Don't forget: You can log in with your Play.net account

List of gems

The official GemStone IV encyclopedia.
Jump to navigation Jump to search

Contents: Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


A

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | aetherstone a swirling aetherstone {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | agate a banded agate | }}
rowspan="{{{count}}}" |}} | a blue lace agate {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a chameleon agate 4000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a cloud agate {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | a fire agate Any | }}
rowspan="{{{count}}}" |}} | a frost agate | }}
rowspan="{{{count}}}" |}} | a moss agate | }}
rowspan="{{{count}}}" |}} | a mottled agate | }}
rowspan="{{{count}}}" |}} | a tigereye agate {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | agita a teardrop of aura agita | }}
rowspan="{{{count}}}" |}} | a teardrop of dawn agita | }}
rowspan="{{{count}}}" |}} | a teardrop of dusk agita | }}
rowspan="{{{count}}}" |}} | a teardrop of ocean agita | }}
rowspan="{{{count}}}" |}} | a teardrop of storm agita | }}
rowspan="{{{count}}}" |}} | a teardrop of summit agita | }}
rowspan="{{{count}}}" |}} | amber a droplet of honey amber {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a piece of blood amber 1900 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a piece of golden amber Any | }}
rowspan="{{{count}}}" |}} | a teardrop of green amber {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | some polished dark blue amber {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | amethyst a brilliant wyrm's-tooth amethyst 2000-4500 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a deep purple amethyst Any | }}
rowspan="{{{count}}}" |}} | a frosted pale violet amethyst 275 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a shadow amethyst {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a smoky amethyst 500-1000 {{#ifeq: Settlement of Reim | Settlement of Reim | Settlement of Reim |}}
rowspan="{{{count}}}" |}} | aquamarine a flawless aquamarine gem {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | an aquamarine gem Any | }}
rowspan="{{{count}}}" |}} | aranthium-bloom a dark ivory aranthium-bloom 5100 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | auboraline a shifting multihued auboraline {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | azurite a piece of azurite | }}
rowspan="{{{count}}}" |}} | a spar of pocked azurite {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
Return to the top of this page.

B

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | baystone {{#ifeq: Wehnimer's Landing | Wehnimer's Landing | Wehnimer's Landing |}}
rowspan="{{{count}}}" |}} | beryl a cylindrical red beryl 2400 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a Kezmonian honey beryl 1750-3750 {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | bismuth a formation of rainbowed bismuth {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | blazestar an azure blazestar 5500-7000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a crimson blazestar 5500-7000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a golden blazestar 5500-7000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | an emerald blazestar 5500-7000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | bleakstone {{#ifeq: Bleaklands | Bleaklands | Bleaklands |}}
rowspan="{{{count}}}" |}} | bloodjewel a selanthan bloodjewel 3750-5500 {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | bloodstone a dark red-green bloodstone | }}
rowspan="{{{count}}}" |}} | bluerock some bright bluerock 1150 {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
Return to the top of this page.

C

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | carbuncle a deep red carbuncle 75-300 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | chalcedony a chunk of sand-smoothed chalcedony 1 - 100 {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a piece of grey chalcedony 300-750 {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | a piece of white chalcedony {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | cinderstone a radiant green cinderstone {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | coral a piece of blue ridge coral {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | a piece of cat's paw coral (not jarrable) {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | a piece of flower coral (not jarrable) {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | some polished black coral Any | }}
rowspan="{{{count}}}" |}} | some polished blue coral Any | }}
rowspan="{{{count}}}" |}} | some polished pink coral Any | }}
rowspan="{{{count}}}" |}} | some polished red coral Any | }}
rowspan="{{{count}}}" |}} | cordierite a blue cordierite | }}
rowspan="{{{count}}}" |}} | corestone a piece of corestone {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | crystal a cinnabar crystal {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | a dull grey crystal {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a glaesine crystal {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a pink salt crystal {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a quartz crystal Any | }}
rowspan="{{{count}}}" |}} | a rock crystal Any | }}
rowspan="{{{count}}}" |}} | a shard of dragonmist crystal {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a shard of tigerfang crystal {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a tangerine wulfenite crystal {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a twilight blue azurite crystal 1600 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | cube a chalky yellow cube {{#ifeq: The Rift | The Rift | The Rift |}}
Return to the top of this page.

D

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | deathstone a black deathstone 300-750 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a misty grey deathstone 3300 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | despanal a scarlet despanal 5500-7000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | diamond a blue diamond {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a dragon's-tear diamond {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a dwarf-cut diamond | }}
rowspan="{{{count}}}" |}} | a faceted black diamond {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a large yellow diamond {{#ifeq: Icemule Trace,Hinterwilds | Icemule Trace,Hinterwilds | Icemule Trace,Hinterwilds |}}
rowspan="{{{count}}}" |}} | an uncut diamond Any | }}
rowspan="{{{count}}}" |}} | an uncut maernstrike diamond 6100 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | an uncut star-of-Tamzyrr diamond {{#ifeq: Solhaven, River's Rest | Solhaven, River's Rest | Solhaven, River's Rest |}}
rowspan="{{{count}}}" |}} | an unfaceted mistvein diamond 5000 {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a white-point star diamond {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | diopside a star diopside | }}
rowspan="{{{count}}}" |}} | a teal chrome diopside 50 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | doomstone a glossy black doomstone 4000 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | dreamstone a black dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a blue dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a green dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a pink dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a red dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a yellow dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a white dreamstone 75-300 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | duskjewel a deep violet duskjewel 4500 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | dust a dram of gold dust | }}
rowspan="{{{count}}}" |}} | a handful of gold dust 3400 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a pinch of gold dust | }}
rowspan="{{{count}}}" |}} | a pinch of platinum dust | }}
Return to the top of this page.

E

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | egg a fossilized undansormr egg 8300 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a petrified aivren egg 800 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | emerald a dragonfire emerald {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a dragon's-tear emerald | }}
rowspan="{{{count}}}" |}} | a dwarf-cut emerald | }}
rowspan="{{{count}}}" |}} | a gold-green auroral emerald 4400 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a star emerald 3500-5500 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | an Eye-of-Koar emerald {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | an uncut emerald Any | }}
rowspan="{{{count}}}" |}} | eostone a deep blue eostone {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | eye a milky quartz eye 25 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | an obsidian eye 25 {{#ifeq: The Rift | The Rift | The Rift |}}
Return to the top of this page.

F

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | faenor-bloom an olivine faenor-bloom 150-250 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | fang a bronze fang 30 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a copper fang 60 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a gold fang 200 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | an iron fang 30 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a mithril fang 550 {{#ifeq: The Rift | The Rift | The Rift |}}

{{Gem table entry} |a petrified warg fang|25|Hinterwilds}}

rowspan="{{{count}}}" |}} | a platinum fang 450 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a silver fang 85 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a steel fang 40 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | an urglaes fang 1750 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | feldspar a cube of chalky feldspar {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | feystone a bright violet feystone {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a periwinkle feystone 5000-5300 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | firedrop a lustrous vermilion firedrop 3900 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | firestone a firestone 5500-7000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | fluorite a piece of striated fluorite {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
Return to the top of this page.

G

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | galena some silvery galena {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | garnet an almandine garnet | }}
rowspan="{{{count}}}" |}} | a blood red garnet 75-480 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a dark purple sunset garnet {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a deep red-violet garnet 750 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a green garnet | }}
rowspan="{{{count}}}" |}} | an orange spessartine garnet 700 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a sanguine wyrm's-eye garnet 1500-2000 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | gem an ametrine gem 1000 {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | an aquamarine gem | }}
rowspan="{{{count}}}" |}} | a bright chrysoberyl gem | }}
rowspan="{{{count}}}" |}} | a clear blue gem {{#ifeq: Pinefar | Pinefar | Pinefar |}}
rowspan="{{{count}}}" |}} | a fiery red gem {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a golden beryl gem | }}
rowspan="{{{count}}}" |}} | a green chrysoprase gem | }}
rowspan="{{{count}}}" |}} | geode a small green geode 25-75 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a small blue geode 25-75 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a small red geode 25-75 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a small purple geode 25-75 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | glimaerstone a brilliant lilac glimaerstone 6000 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a cerulean glimaerstone {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a clear glimaerstone 750-1750 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a golden glimaerstone 1500-2800 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a green glimaerstone 600-1200 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a peach glimaerstone 1700-2400 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a smoky glimaerstone 80-1100 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | an ultramarine glimaerstone 4000-4400 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | goldstone an oblong blue goldstone {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | gypsum a rosette of crystalline gypsum {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a shard of cloudy gypsum {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
Return to the top of this page.

H

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | haon a piece of petrified haon {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | heliodor a pale yellow heliodor 75-300 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a vibrant titian heliodor 750 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | hematite an orb of mirrored hematite {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a spar of dull hematite {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a sphere of scratched hematite {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | hyacinth a yellow hyacinth 400 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}


Return to the top of this page.

I

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | idocrase a blackish blue idocrase {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | ivory a piece of polished ivory {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | an age-darkened ivory crescent 645 {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
Return to the top of this page.

J

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | jacinth a fiery jacinth 1100 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | jade a piece of brown jade 75-300 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a piece of green jade 750-1750 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a piece of white jade 300-750 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a piece of yellow jade 75-300 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | jasper a cone of ember jasper {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a mottled green gasper 250 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a nodule of peacock jasper {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a pebble of orbicular jasper <100 {{#ifeq: Settlement of Reim | Settlement of Reim | Settlement of Reim |}}
rowspan="{{{count}}}" |}} | a piece of black jasper | }}
rowspan="{{{count}}}" |}} | a piece of red jasper | }}
rowspan="{{{count}}}" |}} | a piece of yellow jasper | }}}
rowspan="{{{count}}}" |}} | an ovoid of leopard jasper {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | an ovoid of lunar jasper {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | an ovoid of monsoon jasper {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
Return to the top of this page.

K

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | kornerupine a blue-violet chunk of kornerupine 1250 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
Return to the top of this page.


L

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | lapis lazuli some blue lapis lazuli | }}


Return to the top of this page.

M

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | maoral a piece of petrified maoral {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | marble a chunk of pale marble 200 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a piece of black marble {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of green marble {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of pink marble {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of white marble {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of blood marble | }}
rowspan="{{{count}}}" |}} | marcasite a nodule of shimmering marcasite {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | mekret a glossy pale beige mekret {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a glossy sable mekret {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | mica a large piece of mica {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a chunk of dark mica {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | mithril-bloom some pink mithril-bloom {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | some purple mithril-bloom {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | modwir a piece of petrified modwir {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | moonstone a blue moonstone 1000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a grey moonstone 300-750 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a cats-eye moonstone 1000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a black moonstone 300-750 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a golden moonstone 2000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | an opaline moonstone 5500-7000 {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
rowspan="{{{count}}}" |}} | a pale blue moonstone 900-1300 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a pale green moonstone 900-1100 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a silvery moonstone 1700-1800 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | mournstone a dull griseous mournstone 35 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
Return to the top of this page.

N

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | nephrite a piece of oblong nephrite {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | nightstone an inky black nightstone 4100 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | nugget a gold nugget {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a platinum nugget {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a large gold nugget {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a large platinum nugget {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a silver-white palladium nugget 1200 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}


Return to the top of this page.

O

Gem Varieties Value Location
rowspan="{{{count}}}" |}} | obsidian a piece of jet black obsidian 25 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of spiderweb obsidian 300-750 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a shard of raven's wing obsidian 75 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | oligoclase a piece of clear oligoclase 20 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | onyx a gold-banded onyx 50 {{#ifeq: Hinterwilds | Hinterwilds | Hinterwilds |}}
rowspan="{{{count}}}" |}} | a piece of banded onyx 300-750 {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | a piece of black onyx {{#ifeq: Elven Nations | Elven Nations | Elven Nations |}}
rowspan="{{{count}}}" |}} | opal an aster opal 3500-7700 {{#ifeq: The Rift | The Rift | The Rift |}}
rowspan="{{{count}}}" |}} | a black opal Any | }}
rowspan="{{{count}}}" |}} | a blue-white frost opal 1000 {{#ifeq: Icemule Trace | Icemule Trace | Icemule Trace |}}
rowspan="{{{count}}}" |}} | a blue green lagoon opal {{#ifeq: Mist Harbor | Mist Harbor | Mist Harbor |}}
rowspan="{{{count}}}" |}} | a blue sky opal {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a boulder opal 1000 {{#ifeq: Zul Logoth | Zul Logoth | Zul Logoth |}}
rowspan="{{{count}}}" |}} | a brilliant purple opal | }}
rowspan="{{{count}}}" |}} | a cluster of fire opal {{#ifeq: Sanctum of Scales | Sanctum of Scales | Sanctum of Scales |}}
rowspan="{{{count}}}" |}} | a dragonfire opal {{#ifeq: Teras Isle | Teras Isle | Teras Isle |}}
