Don't forget: You can log in with your Play.net account
Template:Elanith clickable map
Jump to navigation
Jump to search
<imagemap>
Image:Geographica_elanthia.jpg|frame|right|
New Player Starting Cities
Major Centers of Civilization
rect 68 28 159 102 Pinefar
rect 175 32 269 117 Icemule Trace
rect 60 102 174 146 Wehnimer's Landing
rect 148 203 275 263 River's Rest
poly 72 150 71 165 99 192 134 229 147 200 184 199 182 162 148 149 Solhaven
rect 384 76 521 118 Ta'Illistim
rect 418 156 516 211 Ta'Vaalor
poly 288 134 290 156 335 172 357 153 381 149 380 132 330 119 Zul Logoth
rect 403 121 521 154 Sylvarraend
poly 6 242 59 245 92 214 90 187 46 145 6 163 Kharam Dzu
poly 171 154 187 164 191 183 235 187 282 196 312 186 317 168 299 162 286 172 263 170 246 163 223 158 175 144 Locksmehr Trail
desc none
</imagemap>