Don't forget: You can log in with your Play.net account

Naamit (prime)/Training

The official GemStone IV encyclopedia.
Jump to navigation Jump to search

Have been asked for training details on my character over time. Here are some snapshots.

June 2017 (freshly capped)

          Level: 100                         Deeds: 37             
     Experience: 7577035             Death's Sting: None
Exp. to next TP: 465                 Recent Deaths: 3              
     Mental TPs: 0                            Fame: 64417747       
   Physical TPs: 31                           Mana: 186/319 max
 (542 Phy converted to Mnt)
  Long-Term Exp: 1081    

>inf
Name: Naamit Braggiani Race: Giantman  Profession: Bard (shown as: Master Painter)
Gender: Female    Age: 55    Expr: 7578415    Level:  100
                  Normal (Bonus)  ...  Enhanced (Bonus)
    Strength (STR):   100 (40)    ...  100 (40)
Constitution (CON):    87 (28)    ...   85 (27)
   Dexterity (DEX):    96 (18)    ...   96 (18)
     Agility (AGI):    88 (14)    ...   88 (14)
  Discipline (DIS):    64 (7)     ...   69 (9)
        Aura (AUR):   100 (20)    ...  100 (20)
       Logic (LOG):   100 (20)    ...  100 (20)
   Intuition (INT):    93 (21)    ...   93 (21)
      Wisdom (WIS):    99 (24)    ...   99 (24)
   Influence (INF):   100 (30)    ...  100 (30)
Mana:  319   Silver: 0

Naamit (at level 100), your current skill bonuses and ranks (including all modifiers) are:

  Skill Name                         | Current Current
                                     |   Bonus   Ranks
  Armor Use..........................|     165      65
  Shield Use.........................|     201     101
  Combat Maneuvers...................|     201     101
  Blunt Weapons......................|     315     215
  Physical Fitness...................|     201     101
  Dodging............................|     184      84
  Arcane Symbols.....................|     105      25
  Magic Item Use.....................|     105      25
  Spell Aiming.......................|       2       0
  Harness Power......................|     204     104
  Elemental Mana Control.............|      90      20
  Mental Mana Control................|     155      55
  Elemental Lore - Air...............|     120      30
  Elemental Lore - Water.............|       5       1
  Mental Lore - Manipulation.........|     175      75
  Mental Lore - Telepathy............|     108      26
  Stalking and Hiding................|      40       8
  Perception.........................|     201     101
  Climbing...........................|     150      50
  Swimming...........................|     150      50
  Trading............................|     201     101

Spell Lists
  Minor Elemental....................|              31

Spell Lists
  Bard...............................|              70

July 2019 (16m exp)

          Level: 100                         Deeds: 40             
     Experience: 16399664            Death's Sting: None
Exp. to next TP: 336                 Recent Deaths: 1              
     Mental TPs: 0                            Fame: 219222489      
   Physical TPs: 1                            Mana: 304/304 max
 (1492 Phy converted to Mnt)
  Long-Term Exp: 1739           

>skill
 Naamit (at level 100), your current skill bonuses and ranks (including all modifiers) are:

  Skill Name                         | Current Current
                                     |   Bonus   Ranks
  Armor Use..........................|     200     100
  Shield Use.........................|     302     202
  Combat Maneuvers...................|     245     145
  Blunt Weapons......................|     302     202
  Physical Fitness...................|     302     202
  Dodging............................|     175      75
  Arcane Symbols.....................|     124      32
  Magic Item Use.....................|     140      40
  Harness Power......................|     203     103
  Elemental Mana Control.............|     102      24
  Mental Mana Control................|     168      68
  Elemental Lore - Air...............|     175      75
  Elemental Lore - Water.............|       5       1
  Mental Lore - Manipulation.........|     175      75
  Mental Lore - Telepathy............|     108      26
  Survival...........................|     105      25
  Stalking and Hiding................|      10       2
  Perception.........................|     202     102
  Climbing...........................|     150      50
  Swimming...........................|     150      50
  Trading............................|     302     202

Spell Lists
  Minor Elemental....................|              75

Spell Lists
  Bard...............................|             101
(Use SKILLS BASE to display unmodified ranks and goals)

December 2020 (23m exp)

          Level: 100                         Fame: 332,211,105
     Experience: 23,990,384                 Deeds: 24
  Ascension Exp: 0                  Recent Deaths: 0
      Total Exp: 23,990,384         Death's Sting: None
  Long-Term Exp: 0
 Exp to next TP: 2,116
      PTPs/MTPs: 17/0

skill base
 Naamit (at level 100), your base skill bonuses, ranks and goals are:

  Skill Name                         | Actual  Actual
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal
  Two Weapon Combat..................|    201     101        101
  Armor Use..........................|    200     100        100
  Shield Use.........................|    302     202        202
  Combat Maneuvers...................|    302     202        202
  Blunt Weapons......................|    302     202        202
  Brawling...........................|    302     202        202
  Multi Opponent Combat..............|    105      25         25
  Physical Fitness...................|    302     202        202
  Dodging............................|    201     101        101
  Arcane Symbols.....................|    124      32         32
  Magic Item Use.....................|    201     101        101
  Harness Power......................|    302     202        202
  Elemental Mana Control.............|    188      88         88
  Mental Mana Control................|    201     101        101
  Elemental Lore - Air...............|    175      75         75
  Elemental Lore - Water.............|      5       1          1
  Mental Lore - Manipulation.........|    175      75         75
  Mental Lore - Telepathy............|    108      26         26
  Survival...........................|    105      25         25
  Stalking and Hiding................|     10       2          2
  Perception.........................|    203     103        103
  Climbing...........................|    150      50         50
  Swimming...........................|    150      50         50
  Trading............................|    302     202        202

Spell Lists
  Minor Elemental....................|             75         75

Spell Lists
  Bard...............................|            110        110

December 2021 (31m exp)

          Level: 100                         Fame: 534,529,217
     Experience: 29,743,336             Field Exp: 0/1,006
  Ascension Exp: 2,105,763          Recent Deaths: 0
      Total Exp: 31,849,099         Death's Sting: None
  Long-Term Exp: 30,867                     Deeds: 19
 Exp to next TP: 1,664            Exp to next ATP: 44,237
      PTPs/MTPs: 2/0                         ATPs: 1

>skill base
 Naamit (at level 100), your base skill bonuses, ranks and goals are:

  Skill Name                         | Actual  Actual
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal
  Two Weapon Combat..................|    302     202        202
  Armor Use..........................|    200     100        100
  Shield Use.........................|    302     202        202
  Combat Maneuvers...................|    302     202        202
  Blunt Weapons......................|    302     202        202
  Brawling...........................|    302     202        202
  Multi Opponent Combat..............|    201     101        101
  Physical Fitness...................|    302     202        202
  Dodging............................|    201     101        101
  Arcane Symbols.....................|    141      41         41
  Magic Item Use.....................|    302     202        202
  Harness Power......................|    302     202        202
  Elemental Mana Control.............|    201     101        101
  Mental Mana Control................|    201     101        101
  Elemental Lore - Air...............|    175      75         75
  Mental Lore - Manipulation.........|    175      75         75
  Mental Lore - Telepathy............|    108      26         26
  Survival...........................|    201     101        101
  Perception.........................|    302     202        202
  Climbing...........................|    201     101        101
  Swimming...........................|    201     101        101
  Trading............................|    302     202        202

Spell Lists
  Minor Elemental....................|             75         75

Spell Lists
  Bard...............................|            127        127

Training Points: 2 Phy 0 Mnt (2784 Phy converted to Mnt)

December 2023 (40m exp)


          Level: 100                         Fame: 656,491,701
     Experience: 34,000,051             Field Exp: 1,006/1,006
  Ascension Exp: 6,888,437          Recent Deaths: 0
      Total Exp: 40,888,488         Death's Sting: None
  Long-Term Exp: 60,709                     Deeds: 8
 Exp to next TP: 2,449            Exp to next ATP: 11,563
      PTPs/MTPs: 0/0                         ATPs: 2

Naamit (at level 100), your base skill bonuses, ranks and goals are:

  Skill Name                         | Actual  Actual
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal
  Two Weapon Combat..................|    302     202        202
  Armor Use..........................|    200     100        100
  Shield Use.........................|    302     202        202
  Combat Maneuvers...................|    302     202        202
  Blunt Weapons......................|    302     202        202
  Brawling...........................|    302     202        202
  Multi Opponent Combat..............|    201     101        101
  Physical Fitness...................|    302     202        202
  Dodging............................|    302     202        202
  Arcane Symbols.....................|    165      65         65
  Magic Item Use.....................|    302     202        202
  Harness Power......................|    302     202        202
  Elemental Mana Control.............|    201     101        101
  Mental Mana Control................|    201     101        101
  Elemental Lore - Air...............|    179      79         79
  Mental Lore - Manipulation.........|    175      75         75
  Mental Lore - Telepathy............|    108      26         26
  Survival...........................|    302     202        202
  Stalking and Hiding................|      5       1          1
  Perception.........................|    302     202        202
  Climbing...........................|    201     101        101
  Swimming...........................|    201     101        101
  Trading............................|    302     202        202

Spell Lists
  Minor Elemental....................|             75         75

Spell Lists
  Bard...............................|            127        127

Training Points: 0 Phy 0 Mnt (2870 Phy converted to Mnt)

November 2025 (46m exp)


          Level: 100                         Fame: 712,995,123
     Experience: 35,136,537             Field Exp: 0/1,026
  Ascension Exp: 10,940,060         Recent Deaths: 0
      Total Exp: 46,076,597         Death's Sting: None
  Long-Term Exp: 134,501                    Deeds: 15
 Exp to next TP: 963              Exp to next ATP: 9,940
      PTPs/MTPs: 2/0                         ATPs: 3

Your mind is as clear as a bell.

You feel a strange sense of serenity and find that you are able to reflect on recent events with uncommon clarity and understanding.

You currently are enlightened, earning +50% base experience until 11/18/2025 at 15:07 elven time standard.

You have been experiencing the Wisdom of the Ages for 10 months.
>info
Name: Naamit DMVMD-Braggiani Race: Giantman  Profession: Bard (shown as: Banshee of Mularos)
Gender: Female    Age: 41    Expr: 35,136,537    Level:  100
                Ascended (Bonus)  ...  Enhanced (Bonus)
    Strength (STR):   116 (48)    ...  116 (48)
Constitution (CON):    98 (34)    ...   98 (34)
   Dexterity (DEX):   110 (25)    ...  110 (25)
     Agility (AGI):   105 (22)    ...  105 (22)
  Discipline (DIS):    96 (23)    ...   96 (23)
        Aura (AUR):   120 (30)    ...  120 (30)
       Logic (LOG):   110 (25)    ...  110 (25)
   Intuition (INT):   100 (25)    ...  100 (25)
      Wisdom (WIS):   100 (25)    ...  100 (25)
   Influence (INF):   105 (32)    ...  105 (32)
Mana:  403   Silver: 0

>skill base
 Naamit (at level 100), your base skill bonuses, ranks and goals are:
  Skill Name                         | Actual  Actual
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal
  Two Weapon Combat..................|    302     202        202
  Armor Use..........................|    302     202        202
  Shield Use.........................|    302     202        202
  Combat Maneuvers...................|    302     202        202
  Blunt Weapons......................|    302     202        202
  Brawling...........................|    302     202        202
  Multi Opponent Combat..............|    201     101        101
  Physical Fitness...................|    302     202        202
  Dodging............................|    302     202        202
  Arcane Symbols.....................|    165      65         65
  Magic Item Use.....................|    302     202        202
  Harness Power......................|    302     202        202
  Elemental Mana Control.............|    201     101        101
  Mental Mana Control................|    201     101        101
  Elemental Lore - Air...............|    201     101        101
  Mental Lore - Manipulation.........|    175      75         75
  Mental Lore - Telepathy............|    108      26         26
  Survival...........................|    302     202        202
  Perception.........................|    302     202        202
  Climbing...........................|    201     101        101
  Swimming...........................|    201     101        101
  Trading............................|    302     202        202

Spell Lists
  Minor Elemental....................|             75         75

Spell Lists
  Bard...............................|            127        127

Training Points: 2 Phy 0 Mnt (2310 Phy converted to Mnt)

>asc info
Naamit, your Ascension Abilities are as follows:

  Skill                Mnemonic        Ranks Type           Category        Subcategory
  -------------------------------------------------------------------------------------
  Agility              agility         5/40  Passive        Common          Stat            
  Aura                 aura            20/40 Passive        Common          Stat            
  Blunt Weapons        bluntweapons    20/50 Passive        Common          Skill           
  Constitution         constitution    10/40 Passive        Common          Stat            
  Dexterity            dexterity       10/40 Passive        Common          Stat            
  Discipline           discipline      5/40  Passive        Common          Stat            
  Impact Resistance    resistimpact    10/40 Passive        Common          Resist          
  Influence            influence       5/40  Passive        Common          Stat            
  Logic                logic           10/40 Passive        Common          Stat            
  Strength             strength        16/40 Passive        Common          Stat            
  Two Weapon Combat    twoweaponcombat 10/50 Passive        Common          Skill           

Available Ascension Abilities Points: 3
Number of days remaining in your current 30-day unlearning cycle: 7 days