<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Wineberry%27s_Weapons</id>
	<title>Wineberry&#039;s Weapons - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Wineberry%27s_Weapons"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Wineberry%27s_Weapons&amp;action=history"/>
	<updated>2026-11-12T04:47:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Wineberry%27s_Weapons&amp;diff=17042&amp;oldid=prev</id>
		<title>imported&gt;GS4-XERAPHINA: converted page to new town shop templates/formatting</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Wineberry%27s_Weapons&amp;diff=17042&amp;oldid=prev"/>
		<updated>2024-11-24T21:11:41Z</updated>

		<summary type="html">&lt;p&gt;converted page to new town shop templates/formatting&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Town shops&lt;br /&gt;
|collapsetoggle=mw-customtoggle-main mw-customtoggle-backroom&lt;br /&gt;
|type=shop&lt;br /&gt;
|realm=Icemule Trace&lt;br /&gt;
|article=Yes&lt;br /&gt;
|location=Tavern Burrow&lt;br /&gt;
|wares=weapons&lt;br /&gt;
|addinfo=It is located on Pilsner Avenue.&lt;br /&gt;
|proprietor=Wineberry&lt;br /&gt;
|roomname=Wineberry&amp;#039;s Weapons, Shop&lt;br /&gt;
|desc=In spite of the obviously recent renovations, the main room of the shop retains a faint scent of oil and smoke that is not altogether unpleasant.  Several halflings wander about, polishing metal surfaces or adjusting the position of something to better catch the light.  Fresh sawdust is scattered on the ground, wet footprints tracked through it here and there.  You also see a wooden counter and a large iron-bound barrel.&lt;br /&gt;
|realrnum=4043850&lt;br /&gt;
|rnum=3453&lt;br /&gt;
|exits=out&lt;br /&gt;
|inventory=&amp;lt;pre{{log2}}&amp;gt;  Catalog&lt;br /&gt;
  ----------------------------------------------------------------------&lt;br /&gt;
  1. a bone-shod dark pine runestaff            41. a silvery grey hoarbeam runestaff&lt;br /&gt;
  2. a bone-hafted iron flanged mace            42. a bone-hafted imflass flanged mace&lt;br /&gt;
  3. a bone-hafted iron war hammer              43. a bone-hafted imflass war hammer&lt;br /&gt;
  4. a bone-hafted iron pole-axe                44. a bone-hafted imflass pole-axe&lt;br /&gt;
  5. a barbed iron-tipped pike                  45. a barbed imflass-tipped pike&lt;br /&gt;
  6. a barbed iron-tipped harpoon               46. a barbed imflass-tipped harpoon&lt;br /&gt;
  7. a barbed iron-tipped javelin               47. a barbed imflass-tipped javelin&lt;br /&gt;
  8. a bone-hilted iron flamberge               48. a bone-hilted imflass flamberge&lt;br /&gt;
  9. a bone-hilted iron greatsword              49. a bone-hilted imflass greatsword&lt;br /&gt;
  10. a bone-hafted iron battle-axe             50. a bone-hafted imflass battle-axe&lt;br /&gt;
  11. a bone-hilted iron warsword               51. a bone-hilted imflass warsword&lt;br /&gt;
  12. a bone-hafted iron ice axe                52. a bone-hafted imflass ice axe&lt;br /&gt;
  13. a bone-hilted iron warblade               53. an ivory-hilted curved imflass warblade&lt;br /&gt;
  14. an ivory-hilted iron short sword          54. an ivory-hilted imflass short sword&lt;br /&gt;
  15. an ivory-hilted tapered iron epee         55. an ivory-hilted tapered imflass epee&lt;br /&gt;
  16. an ivory-hilted iron main gauche          56. an ivory-hilted imflass main gauche&lt;br /&gt;
  17. an ivory-hilted tapered iron bodkin       57. an ivory-hilted tapered imflass bodkin&lt;br /&gt;
  18. a double-edged iron gauntlet-sword        58. a double-edged imflass gauntlet-sword&lt;br /&gt;
  19. a jagged-edged iron troll-claw            59. a jagged-edged imflass troll-claw&lt;br /&gt;
  20. a thin-bladed iron hook-knife             60. a thin-bladed imflass hook-knife&lt;br /&gt;
  21. a pentahedral rowan runestaff             61. a jade-inlaid orase runestaff&lt;br /&gt;
  22. a bone-hafted mithril flanged mace        62. an orase-hafted vultite flanged mace&lt;br /&gt;
  23. a bone-hafted mithril war hammer          63. an orase-hafted vultite war hammer&lt;br /&gt;
  24. a bone-hafted mithril pole-axe            64. an orase-hafted vultite pole-axe&lt;br /&gt;
  25. a barbed mithril-tipped pike              65. a barbed vultite-tipped pike&lt;br /&gt;
  26. a barbed mithril-tipped harpoon           66. a barbed vultite-tipped harpoon&lt;br /&gt;
  27. a barbed mithril-tipped javelin           67. a barbed vultite-tipped javelin&lt;br /&gt;
  28. a bone-hilted mithril flamberge           68. an orase-hilted vultite flamberge&lt;br /&gt;
  29. a bone-hilted mithril greatsword          69. an orase-hilted vultite greatsword&lt;br /&gt;
  30. a bone-hafted mithril battle-axe          70. an orase-hafted vultite battle-axe&lt;br /&gt;
  31. a bone-hilted mithril warsword            71. an orase-hilted vultite warsword&lt;br /&gt;
  32. a bone-hafted mithril ice axe             72. an orase-hafted vultite ice axe&lt;br /&gt;
  33. an ivory-hilted curved mithril warblade   73. a jade-hilted curved vultite warblade&lt;br /&gt;
  34. an ivory-hilted mithril short sword       74. a jade-hilted vultite short sword&lt;br /&gt;
  35. an ivory-hilted tapered mithril epee      75. a jade-hilted tapered vultite epee&lt;br /&gt;
  36. an ivory-hilted mithril main gauche       76. a jade-hilted vultite main gauche&lt;br /&gt;
  37. an ivory-hilted tapered mithril bodkin    77. a jade-hilted tapered vultite bodkin&lt;br /&gt;
  38. a double-edged mithril gauntlet-sword     78. a double-edged vultite gauntlet-sword&lt;br /&gt;
  39. a jagged-edged mithril troll-claw         79. a jagged-edged vultite troll-claw&lt;br /&gt;
  40. a thin-bladed mithril hook-knife          80. a thin-bladed vultite hook-knife&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|main}}&lt;br /&gt;
{{Townshop item | item# = 1 | item = a bone-shod dark pine runestaff | type = [[runestaff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 349 }}&lt;br /&gt;
{{Townshop item | item# = 2 | item = a bone-hafted iron flanged mace | type = [[mace]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 99 }}&lt;br /&gt;
{{Townshop item | item# = 3 | item = a bone-hafted iron war hammer | type = [[war hammer]] | info = 9 lbs | details =  | taste1 =  | taste2 =  | price = 99 }}&lt;br /&gt;
{{Townshop item | item# = 4 | item = a bone-hafted iron pole-axe | type = [[halberd]] | info = 11 lbs | details =  | taste1 =  | taste2 =  | price = 149 }}&lt;br /&gt;
{{Townshop item | item# = 5 | item = a barbed iron-tipped pike | type = [[lance]] | info = 19 lbs | details =  | taste1 =  | taste2 =  | price = 99 }}&lt;br /&gt;
{{Townshop item | item# = 6 | item = a barbed iron-tipped harpoon | type = [[spear]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 29 }}&lt;br /&gt;
{{Townshop item | item# = 7 | item = a barbed iron-tipped javelin | type = [[javelin]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 59 }}&lt;br /&gt;
{{Townshop item | item# = 8 | item = a bone-hilted iron flamberge | type = [[flamberge]] | info = 12 lbs | details =  | taste1 =  | taste2 =  | price = 198 }}&lt;br /&gt;
{{Townshop item | item# = 9 | item = a bone-hilted iron greatsword | type = [[two-handed sword]] | info = 15 lbs | details =  | taste1 =  | taste2 =  | price = 198 }}&lt;br /&gt;
{{Townshop item | item# = 10 | item = a bone-hafted iron battle-axe | type = [[battle axe]] | info = 11 lbs | details =  | taste1 =  | taste2 =  | price = 174 }}&lt;br /&gt;
{{Townshop item | item# = 11 | item = a bone-hilted iron warsword | type = [[bastard sword]] | info = 11 lbs | details =  | taste1 =  | taste2 =  | price = 174 }}&lt;br /&gt;
{{Townshop item | item# = 12 | item = a bone-hafted iron ice axe | type = [[handaxe]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 99 }}&lt;br /&gt;
{{Townshop item | item# = 13 | item = a bone-hilted iron warblade | type = [[falchion]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 124 }}&lt;br /&gt;
{{Townshop item | item# = 14 | item = an ivory-hilted iron short sword | type = [[short sword]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 69 }}&lt;br /&gt;
{{Townshop item | item# = 15 | item = an ivory-hilted tapered iron epee | type = [[rapier]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 59 }}&lt;br /&gt;
{{Townshop item | item# = 16 | item = an ivory-hilted iron main gauche | type = [[main gauche]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 20 }}&lt;br /&gt;
{{Townshop item | item# = 17 | item = an ivory-hilted tapered iron bodkin | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 6 }}&lt;br /&gt;
{{Townshop item | item# = 18 | item = a double-edged iron gauntlet-sword | type = [[katar]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 99 }}&lt;br /&gt;
{{Townshop item | item# = 19 | item = a jagged-edged iron troll-claw | type = [[troll-claw]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 69 }}&lt;br /&gt;
{{Townshop item | item# = 20 | item = a thin-bladed iron hook-knife | type = [[hook-knife]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 39 }}&lt;br /&gt;
{{Townshop item | item# = 21 | item = a pentahedral rowan runestaff | type = [[runestaff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 9833 }}&lt;br /&gt;
{{Townshop item | item# = 22 | item = a bone-hafted mithril flanged mace | type = [[mace]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 4767 }}&lt;br /&gt;
{{Townshop item | item# = 23 | item = a bone-hafted mithril war hammer | type = [[war hammer]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 4767 }}&lt;br /&gt;
{{Townshop item | item# = 24 | item = a bone-hafted mithril pole-axe | type = [[halberd]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 4966 }}&lt;br /&gt;
{{Townshop item | item# = 25 | item = a barbed mithril-tipped pike | type = [[lance]] | info = 13 lbs | details =  | taste1 =  | taste2 =  | price = 4370 }}&lt;br /&gt;
{{Townshop item | item# = 26 | item = a barbed mithril-tipped harpoon | type = [[spear]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 1092 }}&lt;br /&gt;
{{Townshop item | item# = 27 | item = a barbed mithril-tipped javelin | type = [[javelin]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 2185 }}&lt;br /&gt;
{{Townshop item | item# = 28 | item = a bone-hilted mithril flamberge | type = [[flamberge]] | info = 9 lbs | details =  | taste1 =  | taste2 =  | price = 8244 }}&lt;br /&gt;
{{Townshop item | item# = 29 | item = a bone-hilted mithril greatsword | type = [[two-handed sword]] | info = 11 lbs | details =  | taste1 =  | taste2 =  | price = 9933 }}&lt;br /&gt;
{{Townshop item | item# = 30 | item = a bone-hafted mithril battle-axe | type = [[battle axe]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 7847 }}&lt;br /&gt;
{{Townshop item | item# = 31 | item = a bone-hilted mithril warsword | type = [[bastard sword]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 8443 }}&lt;br /&gt;
{{Townshop item | item# = 32 | item = a bone-hafted mithril ice axe | type = [[handaxe]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 4370 }}&lt;br /&gt;
{{Townshop item | item# = 33 | item = an ivory-hilted curved mithril warblade | type = [[falchion]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 6456 }}&lt;br /&gt;
{{Townshop item | item# = 34 | item = an ivory-hilted mithril short sword | type = [[short sword]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 2880 }}&lt;br /&gt;
{{Townshop item | item# = 35 | item = an ivory-hilted tapered mithril epee | type = [[rapier]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 2085 }}&lt;br /&gt;
{{Townshop item | item# = 36 | item = an ivory-hilted mithril main gauche | type = [[main gauche]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 670 }}&lt;br /&gt;
{{Townshop item | item# = 37 | item = an ivory-hilted tapered mithril bodkin | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 670 }}&lt;br /&gt;
{{Townshop item | item# = 38 | item = a double-edged mithril gauntlet-sword | type = [[katar]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 4171 }}&lt;br /&gt;
{{Townshop item | item# = 39 | item = a jagged-edged mithril troll-claw | type = [[troll-claw]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 2880 }}&lt;br /&gt;
{{Townshop item | item# = 40 | item = a thin-bladed mithril hook-knife | type = [[hook-knife]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 1390 }}&lt;br /&gt;
{{Townshop item | item# = 41 | item = a silvery grey hoarbeam runestaff | type = [[runestaff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 45691 }}&lt;br /&gt;
{{Townshop item | item# = 42 | item = a bone-hafted imflass flanged mace | type = [[mace]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 21852 }}&lt;br /&gt;
{{Townshop item | item# = 43 | item = a bone-hafted imflass war hammer | type = [[war hammer]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 22100 }}&lt;br /&gt;
{{Townshop item | item# = 44 | item = a bone-hafted imflass pole-axe | type = [[halberd]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 24086 }}&lt;br /&gt;
{{Townshop item | item# = 45 | item = a barbed imflass-tipped pike | type = [[lance]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 22100 }}&lt;br /&gt;
{{Townshop item | item# = 46 | item = a barbed imflass-tipped harpoon | type = [[spear]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 4966 }}&lt;br /&gt;
{{Townshop item | item# = 47 | item = a barbed imflass-tipped javelin | type = [[javelin]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 9933 }}&lt;br /&gt;
{{Townshop item | item# = 48 | item = a bone-hilted imflass flamberge | type = [[flamberge]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 39732 }}&lt;br /&gt;
{{Townshop item | item# = 49 | item = a bone-hilted imflass greatsword | type = [[two-handed sword]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 50161 }}&lt;br /&gt;
{{Townshop item | item# = 50 | item = a bone-hafted imflass battle-axe | type = [[battle axe]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 37745 }}&lt;br /&gt;
{{Townshop item | item# = 51 | item = a bone-hilted imflass warsword | type = [[bastard sword]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 40725 }}&lt;br /&gt;
{{Townshop item | item# = 52 | item = a bone-hafted imflass ice axe | type = [[handaxe]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 20113 }}&lt;br /&gt;
{{Townshop item | item# = 53 | item = an ivory-hilted curved imflass warblade | type = [[falchion]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 29799 }}&lt;br /&gt;
{{Townshop item | item# = 54 | item = an ivory-hilted imflass short sword | type = [[short sword]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 13409 }}&lt;br /&gt;
{{Townshop item | item# = 55 | item = an ivory-hilted tapered imflass epee | type = [[rapier]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 9436 }}&lt;br /&gt;
{{Townshop item | item# = 56 | item = an ivory-hilted imflass main gauche | type = [[main gauche]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 3178 }}&lt;br /&gt;
{{Townshop item | item# = 57 | item = an ivory-hilted tapered imflass bodkin | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 2979 }}&lt;br /&gt;
{{Townshop item | item# = 58 | item = a double-edged imflass gauntlet-sword | type = [[katar]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 19120 }}&lt;br /&gt;
{{Townshop item | item# = 59 | item = a jagged-edged imflass troll-claw | type = [[troll-claw]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 13409 }}&lt;br /&gt;
{{Townshop item | item# = 60 | item = a thin-bladed imflass hook-knife | type = [[hook-knife]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 5959 }}&lt;br /&gt;
{{Townshop item | item# = 61 | item = a jade-inlaid orase runestaff | type = [[runestaff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 120189 }}&lt;br /&gt;
{{Townshop item | item# = 62 | item = an orase-hafted vultite flanged mace | type = [[mace]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 51651 }}&lt;br /&gt;
{{Townshop item | item# = 63 | item = an orase-hafted vultite war hammer | type = [[war hammer]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 51154 }}&lt;br /&gt;
{{Townshop item | item# = 64 | item = an orase-hafted vultite pole-axe | type = [[halberd]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 59101 }}&lt;br /&gt;
{{Townshop item | item# = 65 | item = a barbed vultite-tipped pike | type = [[lance]] | info = 13 lbs | details =  | taste1 =  | taste2 =  | price = 49168 }}&lt;br /&gt;
{{Townshop item | item# = 66 | item = a barbed vultite-tipped harpoon | type = [[spear]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 12167 }}&lt;br /&gt;
{{Townshop item | item# = 67 | item = a barbed vultite-tipped javelin | type = [[javelin]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 24335 }}&lt;br /&gt;
{{Townshop item | item# = 68 | item = an orase-hilted vultite flamberge | type = [[flamberge]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 89397 }}&lt;br /&gt;
{{Townshop item | item# = 69 | item = an orase-hilted vultite greatsword | type = [[two-handed sword]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 103303 }}&lt;br /&gt;
{{Townshop item | item# = 70 | item = an orase-hafted vultite battle-axe | type = [[battle axe]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 84430 }}&lt;br /&gt;
{{Townshop item | item# = 71 | item = an orase-hilted vultite warsword | type = [[bastard sword]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 87907 }}&lt;br /&gt;
{{Townshop item | item# = 72 | item = an orase-hafted vultite ice axe | type = [[handaxe]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 44698 }}&lt;br /&gt;
{{Townshop item | item# = 73 | item = a jade-hilted curved vultite warblade | type = [[falchion]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 64067 }}&lt;br /&gt;
{{Townshop item | item# = 74 | item = a jade-hilted vultite short sword | type = [[short sword]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 31288 }}&lt;br /&gt;
{{Townshop item | item# = 75 | item = a jade-hilted tapered vultite epee | type = [[rapier]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 24335 }}&lt;br /&gt;
{{Townshop item | item# = 76 | item = a jade-hilted vultite main gauche | type = [[main gauche]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 7648 }}&lt;br /&gt;
{{Townshop item | item# = 77 | item = a jade-hilted tapered vultite bodkin | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 7648 }}&lt;br /&gt;
{{Townshop item | item# = 78 | item = a double-edged vultite gauntlet-sword | type = [[katar]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 44698 }}&lt;br /&gt;
{{Townshop item | item# = 79 | item = a jagged-edged vultite troll-claw | type = [[troll-claw]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 32282 }}&lt;br /&gt;
{{Townshop item | item# = 80 | item = a thin-bladed vultite hook-knife | type = [[hook-knife]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 15396 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
|backroom=&amp;lt;pre{{log2}}&amp;gt;  Backroom Catalog&lt;br /&gt;
  ----------------------------------------------------------------------&lt;br /&gt;
  81. an ivory-hilted iron claidhmore    83. an ice pick&lt;br /&gt;
  82. a massive bone-hilted claidhmore  &amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|backroom}}&lt;br /&gt;
{{Townshop item | item# = 81 | item = an ivory-hilted iron claidhmore | type = [[claidhmore]] | info = 15 lbs | details =  | taste1 =  | taste2 =  | price = 1191 }}&lt;br /&gt;
{{Townshop item | item# = 82 | item = a massive bone-hilted claidhmore | type = [[claidhmore]] | info = 15 lbs | details =  | taste1 =  | taste2 =  | price = 1191 }}&lt;br /&gt;
{{Townshop item | item# = 83 | item = an ice pick | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 5 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;GS4-XERAPHINA</name></author>
	</entry>
</feed>