<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Steam_critical_table</id>
	<title>Steam critical table - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Steam_critical_table"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Steam_critical_table&amp;action=history"/>
	<updated>2026-11-12T00:34:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Steam_critical_table&amp;diff=14168&amp;oldid=prev</id>
		<title>imported&gt;SPYRIDONM1: /* NECK */ R5 stun</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Steam_critical_table&amp;diff=14168&amp;oldid=prev"/>
		<updated>2018-06-19T23:23:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;NECK: &lt;/span&gt; R5 stun&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Steam [[critical table]]:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
Steam is a combinative [[:Category:Damage Types|damage type]] caused by the interaction of the two elements, fire and water. The damaging effects of steam can occur from specially infused [[Flare|flaring]] weapons, spells such as [[Minor Steam (1707)]], [[Minor Water (903)]] when [[EVOKE (verb)|evoked]] with a minimum of 20 [[Elemental Lore, Fire]] ranks, [[Nature&amp;#039;s Fury (635)]] (when appropriate climate and terrain conditions exist), and from environmental effects.&lt;br /&gt;
&lt;br /&gt;
The damage values ([[Hitpoint|hit points]]) associated with the [[Critical|critical ranks]] in this table are AS based taken from the Minor Steam spell.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;NOTES:&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
*Damage values associated with messaging should be correct even though some of the values seem a bit odd (22, 26, 32 etc.). &lt;br /&gt;
*The rank 4 right/left leg status effects and injuries are different. This is probably an original coding error.&lt;br /&gt;
*There are several typos in the messaging [scaldling (scalding), The (the), leave(s) etc.]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== LEGEND ==&lt;br /&gt;
&lt;br /&gt;
*A - Amputation (limb loss)&lt;br /&gt;
*F - Fatal critical&lt;br /&gt;
*K - Knockdown&lt;br /&gt;
*R - [[Injury]] level (rank 1, 2 or 3)&lt;br /&gt;
*S - Stun w/number of rounds&lt;br /&gt;
*x - Unknown stun round&lt;br /&gt;
&lt;br /&gt;
== HEAD ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Steam billows around the [target].  Invigorating.|none|none&lt;br /&gt;
 |4|Burst of steam to the head leaves the [target]&amp;#039;s face flushed.|none|R1&lt;br /&gt;
 |10|Hot steam strike to face made the [target] flinch!|S1|R1&lt;br /&gt;
 |16|Hot vapors to face leave the [target] gasping.|S2|R1&lt;br /&gt;
 |22|Hot steam to the face causes the [target] to grimace in pain!|S4|R2&lt;br /&gt;
 |28|Spray of hot water vapors to face causes large blisters.  Painful, but at least it obscures the acne.|S9|R2&lt;br /&gt;
 |34|Exposure to overheated steam removes wrinkles along with face!|S12|R3&lt;br /&gt;
 |40|Scalding blast removes hair and peels back scalp to show bone!|F|R3&lt;br /&gt;
 |46|The [target]&amp;#039;s head is engulfed in a hot ball of steam.  Brain is nicely cooked!|F|R3&lt;br /&gt;
 |52|Superheated blast turns facial complexion to a curiously unhealthy pallor.|F|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== NECK ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Wisps of steam make the [target] hot under the collar.|none|none&lt;br /&gt;
 |3|Hot steam raises the hair on the back of the [target]&amp;#039;s neck.|none|R1&lt;br /&gt;
 |5|Steam catches the [target] in the neck causing minor discomfort.|S1|R1&lt;br /&gt;
 |10|Hot burst to to neck leaves the [target] a li&amp;#039;l steamed!|S2|R1&lt;br /&gt;
 |13|Hot vapors cause noticeable discoloration in neck.|S4|R2&lt;br /&gt;
 |16|Scalding steam leaves the throat feeling sore but sterilized.|S6|R2&lt;br /&gt;
 |20|Over exposure to hot steam leaves neck feeling stiff.|S9|R3&lt;br /&gt;
 |27|Seething steam strike to neck leaves it tender and juicy.|F|R3&lt;br /&gt;
 |35|The [target]&amp;#039;s neck is parboiled, leaves throat a li&amp;#039;l parched.|F|R3&lt;br /&gt;
 |41|Blast of superheated steam cauterizes carotid artery, leading to instant death!|F|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== RIGHT EYE ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|The [target] barely notices the puff of steam.|none|none&lt;br /&gt;
 |1|Hot vapors cause the [target]&amp;#039;s eyes to water profusely.|S1|R1&lt;br /&gt;
 |4|Steamy gust to the right eye causes the [target] to blink repeatedly.|S1|R1&lt;br /&gt;
 |7|The [target]&amp;#039;s right eye swells from hot gust of steam!|S2|R2&lt;br /&gt;
 |15|Right eye boiled in skull to a soft consistency!|S3|R2&lt;br /&gt;
 |22|Extended exposure to hot steam fuses eyelid to cornea!|S5|R3&lt;br /&gt;
 |30|Hot steam blast causes cornea to blister!  Visual acuity noticeably diminished.|S10|R3 eye/head&lt;br /&gt;
 |35|Right eye bursts from pressure of boiling ocular fluid.|F|R3 eye/head&lt;br /&gt;
 |40|Scalding jet eviscerates right eye!|F|R3 eye/head&lt;br /&gt;
 |45|Steaming ocular fluid cooks eyeball evenly.  Hors d&amp;#039;oeuvres anyone?|F|R3 eye/head&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== LEFT EYE ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|The [target] barely notices the puff of steam.|none|none&lt;br /&gt;
 |1|Hot vapors cause the [target]&amp;#039;s eyes to water profusely.|S1|R1&lt;br /&gt;
 |4|Steamy gust to the left eye causes the [target] to blink repeatedly.|S1|R1&lt;br /&gt;
 |7|The [target]&amp;#039;s left eye swells from hot gust of steam!|S2|R2&lt;br /&gt;
 |15|Left eye boiled in skull to a soft consistency!|S3|R2&lt;br /&gt;
 |22|Extended exposure to hot steam fuses eyelid to cornea!|S5|R3&lt;br /&gt;
 |30|Hot steam blast causes cornea to blister!  Visual acuity noticeably diminished.|S10|R3 eye/head&lt;br /&gt;
 |35|Left eye bursts from pressure of boiling ocular fluid.|F|R3 eye/head&lt;br /&gt;
 |40|Scalding jet eviscerates left eye!|F|R3 eye/head&lt;br /&gt;
 |45|Steaming ocular fluid cooks eyeball evenly.  Hors d&amp;#039;oeuvres anyone?|F|R3 eye/head&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== CHEST ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Steam billows around the [target].  Invigorating.|none|none&lt;br /&gt;
 |4|Hot gush of steam to the chest startles the [target].|none|R1&lt;br /&gt;
 |8|Sweltering vapors to upper body cause noticeable discomfort.|none|R1&lt;br /&gt;
 |15|The [target] fails to avoid the steam fumes.  Strike leaves chest simmering.|S1|R1&lt;br /&gt;
 |20|Steamed ribs make fine soup bone!|S2|R2&lt;br /&gt;
 |26|Solid strike of steam peels back epidermis in large chunks!|S4|R2&lt;br /&gt;
 |30|Steaming strike turns lungs to pudding!|S5|R2&lt;br /&gt;
 |45|Boiling steam strike to the [target]&amp;#039;s chest causes major heartburn.. and lungburn..|S7|R3&lt;br /&gt;
 |55|The [target]&amp;#039;s chest is cooked to tender perfection.  White meat or dark?|F|R3&lt;br /&gt;
 |65|Superheated steam boils internal organs!  The [target]&amp;#039;s heart is boiled.. not broken.|F|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== ABDOMEN ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Warm mist covers the [target]&amp;#039;s abdomen.  Feels damp.|none|none&lt;br /&gt;
 |4|Hot steam makes the [target] feel warm all inside and out.|none|R1&lt;br /&gt;
 |8|A hot gust of vapors to stomach reheats meal.|none|R1&lt;br /&gt;
 |15|The hot steam exposure causes skin to blister and redden.|S1|R1&lt;br /&gt;
 |20|Seething vapors cause severe abdominal pains.|S2|R2&lt;br /&gt;
 |26|Boiling vapors cooks abdomen evenly.  Haggis anyone?|S4|R2&lt;br /&gt;
 |30|A steaming burst to the stomach sends the [target] reeling backwards.|S5|R2&lt;br /&gt;
 |45|Direct strike to abdomen leave the [target] simmering, stewed in its own juices!|S7|R3&lt;br /&gt;
 |55|The [target]&amp;#039;s abdomen is parboiled.  The smell is nauseating.|F|R3 abdomen/nerves&lt;br /&gt;
 |65|Superheated steam turns the [target]&amp;#039;s intestines into a fine delicacy!|F|R3 abdomen/nerves&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== BACK ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Mist envelops the [target]&amp;#039;s back.  Made it sweat.|none|none&lt;br /&gt;
 |4|Hot steam causes the [target] to squirm uncomfortably!|none|R1&lt;br /&gt;
 |10|Hot vapors to back cause the [target] to squirm in discomfort.|none|R1&lt;br /&gt;
 |15|Close proximity to scalding mist cause minor burns to back side!|S1|R1&lt;br /&gt;
 |20|Boiling steam reduces backside to blistering pulp!|S2|R2&lt;br /&gt;
 |26|Strike to back leaves it simmering!|S4|R2&lt;br /&gt;
 |30|Scaldling blast peels large layers of skin off the [target]&amp;#039;s back!|S5|R2&lt;br /&gt;
 |45|Boiling strike to back leaves nerves raw and everything else steamed.|S7|R3&lt;br /&gt;
 |55|The [target]&amp;#039;s back is cooked to tender perfection. White meat or dark?&lt;br /&gt;
|F|R3 Back/Nerves&lt;br /&gt;
 |65|Superheated steam cooks the [target]&amp;#039;s spine and fuses nerves!|F|R3 Back/Nerves&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== RIGHT ARM ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Sprinkle of mist.  Not much else.|none|none&lt;br /&gt;
 |3|The [target] flinches from the spurt of hot steam to its right arm.|none|R1&lt;br /&gt;
 |7|Excoriating vapors cause chafing of right arm.|none|R1&lt;br /&gt;
 |8|The [target] jerks right arm away from the hot steam.|S1|R1&lt;br /&gt;
 |10|Scalding steam blisters right arm with painful splotches.|S1|R1&lt;br /&gt;
 |17|Boiling vapor strike leaves right arm quivering uncontrollably!|S3|R2&lt;br /&gt;
 |20|The [target] cringes from a scalding blast to right arm!|S3|R2&lt;br /&gt;
 |26|Torrid steam blast to right arm cooks it to the bone!|S6|R2&lt;br /&gt;
 |32|Boiling stream strikes right arm!  Steamed, not fried.|S8 A|R3&lt;br /&gt;
 |45|Overexposure to superheated steam reduces right arm to simmering tissue!|S10 A|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== LEFT ARM ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Sprinkle of mist.  Not much else.|none|none&lt;br /&gt;
 |3|The [target] flinches from the spurt of hot steam to its left arm.|none|R1&lt;br /&gt;
 |7|Excoriating vapors cause chafing of left arm.|none|R1&lt;br /&gt;
 |8|The [target] jerks left arm away from the hot steam|S1|R1&lt;br /&gt;
 |10|Scalding steam blisters left arm with painful splotches.|S1|R1&lt;br /&gt;
 |17|Boiling vapor strike leaves left arm quivering uncontrollably!|S3|R2&lt;br /&gt;
 |20|The [target] cringes from a scalding blast to left arm!|S3|R2&lt;br /&gt;
 |26|Torrid steam blast to left arm cooks it to the bone!|S6|R2&lt;br /&gt;
 |32|Boiling stream strikes left arm!  Steamed, not fried.|S8 A|R3&lt;br /&gt;
 |45|Overexposure to superheated steam reduces left arm to simmering tissue!|S10 A|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== RIGHT HAND ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Moisturizing vapors cover the [target]&amp;#039;s right hand.|none|none&lt;br /&gt;
 |1|The [target] jerks its right hand back as hot steam envelops it.|none|R1&lt;br /&gt;
 |3|Brief exposure to hot vapors on right hand startles the [target].|none|R1&lt;br /&gt;
 |5|Blistering mist leaves The [target] holding its right hand tenderly!|S1|R1&lt;br /&gt;
 |7|The [target] grimaces as hot droplets scald its right hand.|S1|R1&lt;br /&gt;
 |8|Boiling vapor strike to right hand causes loss of feeling in fingers!|S2|R2&lt;br /&gt;
 |10|Boiling steam causes fingers to shrivel!|S3|R2&lt;br /&gt;
 |15|Overheated steam blast boils the [target]&amp;#039;s right hand!|S4|R2&lt;br /&gt;
 |26|Accurate steam gust severely burns the [target]&amp;#039;s right hand!|S5 A|R3&lt;br /&gt;
 |28|Blast of superheated steam shrivels the [target]&amp;#039;s right hand!|S6 A|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== LEFT HAND ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|Moisturizing vapors cover the [target]&amp;#039;s left hand.|none|none&lt;br /&gt;
 |1|The [target] jerks its left hand back as hot steam envelops it.|none|R1&lt;br /&gt;
 |3|Brief exposure to hot vapors on left hand startles the [target].|none|R1&lt;br /&gt;
 |5|Blistering mist leaves The [target] holding its left hand tenderly!|S1|R1&lt;br /&gt;
 |7|The [target] grimaces as hot droplets scald its left hand.|S1|R1&lt;br /&gt;
 |8|Boiling vapor strike to left hand causes loss of feeling in fingers!|S2|R2&lt;br /&gt;
 |10|Boiling steam causes fingers to shrivel!|S3|R2&lt;br /&gt;
 |15|Overheated steam blast boils the [target]&amp;#039;s left hand!|S4|R2&lt;br /&gt;
 |26|Accurate steam gust severely burns the [target]&amp;#039;s left hand!|S5 A|R3&lt;br /&gt;
 |28|Blast of superheated steam shrivels the [target]&amp;#039;s left hand!|S6 A|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== RIGHT LEG ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|A tepid mist clings to the [target]&amp;#039;s right leg.  Feels clammy.|none|none&lt;br /&gt;
 |5|Hot steam spray to the leg makes the [target] jump back.|none|R1&lt;br /&gt;
 |10|Hot vapors cause reddening of skin on right leg.|none|R1&lt;br /&gt;
 |15|The [target] shakes its right leg trying to cool off hot clinging mist.|S1|R1&lt;br /&gt;
 |17|Scouring steam strips skin from right leg!|S1 A K|R3&lt;br /&gt;
 |20|The [target] staggers from hot steam blast to right leg!|S3 K|R2&lt;br /&gt;
 |24|Fuming water vapors make the [target]&amp;#039;s knees all wobbly.|S4 K|R2&lt;br /&gt;
 |30|Exposure to broiling vapors render right leg barely usable!|S8 K|R2&lt;br /&gt;
 |38|An accurate strike renders the [target]&amp;#039;s right leg to a steaming lump of flesh!|S10 A K|R3&lt;br /&gt;
 |43|Exposure to superheated steam renders right leg useless but fat-free!|S11 A K|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
== LEFT LEG ==&lt;br /&gt;
{{critical table&lt;br /&gt;
 |0|A tepid mist clings to the [target]&amp;#039;s left leg.  Feels clammy.|none|none&lt;br /&gt;
 |5|Hot steam spray to the leg makes the [target] jump back.|none|R1&lt;br /&gt;
 |10|Hot vapors cause reddening of skin on left leg.|none|R1&lt;br /&gt;
 |15|The [target] shakes its left leg trying to cool off hot clinging mist.|S1|R1&lt;br /&gt;
 |17|Scouring steam strips skin from left leg!|S1|R1&lt;br /&gt;
 |20|The [target] staggers from hot steam blast to left leg!|S3 K|R2&lt;br /&gt;
 |24|Fuming water vapors make the [target]&amp;#039;s knees all wobbly.|S4 K|R2&lt;br /&gt;
 |30|Exposure to broiling vapors render left leg barely usable!|S8 K|R2&lt;br /&gt;
 |38|An accurate strike renders the [target]&amp;#039;s left leg to a steaming lump of flesh!|S10 A K|R3&lt;br /&gt;
 |43|Exposure to superheated steam renders left leg useless but fat-free!|S11 A K|R3&lt;br /&gt;
}}&lt;br /&gt;
{{Top}}&lt;br /&gt;
&lt;br /&gt;
==See Also==&lt;br /&gt;
[[Noncorporeal critical table]] for messaging with steam based attacks against [[Non-corporeal|Noncorporeal]] creatures.&lt;br /&gt;
[[Category:Damage Types]]&lt;/div&gt;</summary>
		<author><name>imported&gt;SPYRIDONM1</name></author>
	</entry>
</feed>