<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Naamit_%28prime%29%2FTraining</id>
	<title>Naamit (prime)/Training - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Naamit_%28prime%29%2FTraining"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Naamit_(prime)/Training&amp;action=history"/>
	<updated>2026-11-12T03:22:14Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Naamit_(prime)/Training&amp;diff=10712&amp;oldid=prev</id>
		<title>imported&gt;NAAMIT at 21:02, 4 November 2025</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Naamit_(prime)/Training&amp;diff=10712&amp;oldid=prev"/>
		<updated>2025-11-04T21:02:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Have been asked for training details on my character over time.  Here are some snapshots.&lt;br /&gt;
&lt;br /&gt;
== June 2017 (freshly capped) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
          Level: 100                         Deeds: 37             &lt;br /&gt;
     Experience: 7577035             Death&amp;#039;s Sting: None&lt;br /&gt;
Exp. to next TP: 465                 Recent Deaths: 3              &lt;br /&gt;
     Mental TPs: 0                            Fame: 64417747       &lt;br /&gt;
   Physical TPs: 31                           Mana: 186/319 max&lt;br /&gt;
 (542 Phy converted to Mnt)&lt;br /&gt;
  Long-Term Exp: 1081    &lt;br /&gt;
&lt;br /&gt;
&amp;gt;inf&lt;br /&gt;
Name: Naamit Braggiani Race: Giantman  Profession: Bard (shown as: Master Painter)&lt;br /&gt;
Gender: Female    Age: 55    Expr: 7578415    Level:  100&lt;br /&gt;
                  Normal (Bonus)  ...  Enhanced (Bonus)&lt;br /&gt;
    Strength (STR):   100 (40)    ...  100 (40)&lt;br /&gt;
Constitution (CON):    87 (28)    ...   85 (27)&lt;br /&gt;
   Dexterity (DEX):    96 (18)    ...   96 (18)&lt;br /&gt;
     Agility (AGI):    88 (14)    ...   88 (14)&lt;br /&gt;
  Discipline (DIS):    64 (7)     ...   69 (9)&lt;br /&gt;
        Aura (AUR):   100 (20)    ...  100 (20)&lt;br /&gt;
       Logic (LOG):   100 (20)    ...  100 (20)&lt;br /&gt;
   Intuition (INT):    93 (21)    ...   93 (21)&lt;br /&gt;
      Wisdom (WIS):    99 (24)    ...   99 (24)&lt;br /&gt;
   Influence (INF):   100 (30)    ...  100 (30)&lt;br /&gt;
Mana:  319   Silver: 0&lt;br /&gt;
&lt;br /&gt;
Naamit (at level 100), your current skill bonuses and ranks (including all modifiers) are:&lt;br /&gt;
&lt;br /&gt;
  Skill Name                         | Current Current&lt;br /&gt;
                                     |   Bonus   Ranks&lt;br /&gt;
  Armor Use..........................|     165      65&lt;br /&gt;
  Shield Use.........................|     201     101&lt;br /&gt;
  Combat Maneuvers...................|     201     101&lt;br /&gt;
  Blunt Weapons......................|     315     215&lt;br /&gt;
  Physical Fitness...................|     201     101&lt;br /&gt;
  Dodging............................|     184      84&lt;br /&gt;
  Arcane Symbols.....................|     105      25&lt;br /&gt;
  Magic Item Use.....................|     105      25&lt;br /&gt;
  Spell Aiming.......................|       2       0&lt;br /&gt;
  Harness Power......................|     204     104&lt;br /&gt;
  Elemental Mana Control.............|      90      20&lt;br /&gt;
  Mental Mana Control................|     155      55&lt;br /&gt;
  Elemental Lore - Air...............|     120      30&lt;br /&gt;
  Elemental Lore - Water.............|       5       1&lt;br /&gt;
  Mental Lore - Manipulation.........|     175      75&lt;br /&gt;
  Mental Lore - Telepathy............|     108      26&lt;br /&gt;
  Stalking and Hiding................|      40       8&lt;br /&gt;
  Perception.........................|     201     101&lt;br /&gt;
  Climbing...........................|     150      50&lt;br /&gt;
  Swimming...........................|     150      50&lt;br /&gt;
  Trading............................|     201     101&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|              31&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|              70&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== July 2019 (16m exp) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
          Level: 100                         Deeds: 40             &lt;br /&gt;
     Experience: 16399664            Death&amp;#039;s Sting: None&lt;br /&gt;
Exp. to next TP: 336                 Recent Deaths: 1              &lt;br /&gt;
     Mental TPs: 0                            Fame: 219222489      &lt;br /&gt;
   Physical TPs: 1                            Mana: 304/304 max&lt;br /&gt;
 (1492 Phy converted to Mnt)&lt;br /&gt;
  Long-Term Exp: 1739           &lt;br /&gt;
&lt;br /&gt;
&amp;gt;skill&lt;br /&gt;
 Naamit (at level 100), your current skill bonuses and ranks (including all modifiers) are:&lt;br /&gt;
&lt;br /&gt;
  Skill Name                         | Current Current&lt;br /&gt;
                                     |   Bonus   Ranks&lt;br /&gt;
  Armor Use..........................|     200     100&lt;br /&gt;
  Shield Use.........................|     302     202&lt;br /&gt;
  Combat Maneuvers...................|     245     145&lt;br /&gt;
  Blunt Weapons......................|     302     202&lt;br /&gt;
  Physical Fitness...................|     302     202&lt;br /&gt;
  Dodging............................|     175      75&lt;br /&gt;
  Arcane Symbols.....................|     124      32&lt;br /&gt;
  Magic Item Use.....................|     140      40&lt;br /&gt;
  Harness Power......................|     203     103&lt;br /&gt;
  Elemental Mana Control.............|     102      24&lt;br /&gt;
  Mental Mana Control................|     168      68&lt;br /&gt;
  Elemental Lore - Air...............|     175      75&lt;br /&gt;
  Elemental Lore - Water.............|       5       1&lt;br /&gt;
  Mental Lore - Manipulation.........|     175      75&lt;br /&gt;
  Mental Lore - Telepathy............|     108      26&lt;br /&gt;
  Survival...........................|     105      25&lt;br /&gt;
  Stalking and Hiding................|      10       2&lt;br /&gt;
  Perception.........................|     202     102&lt;br /&gt;
  Climbing...........................|     150      50&lt;br /&gt;
  Swimming...........................|     150      50&lt;br /&gt;
  Trading............................|     302     202&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|              75&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|             101&lt;br /&gt;
(Use SKILLS BASE to display unmodified ranks and goals)&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== December 2020 (23m exp) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
          Level: 100                         Fame: 332,211,105&lt;br /&gt;
     Experience: 23,990,384                 Deeds: 24&lt;br /&gt;
  Ascension Exp: 0                  Recent Deaths: 0&lt;br /&gt;
      Total Exp: 23,990,384         Death&amp;#039;s Sting: None&lt;br /&gt;
  Long-Term Exp: 0&lt;br /&gt;
 Exp to next TP: 2,116&lt;br /&gt;
      PTPs/MTPs: 17/0&lt;br /&gt;
&lt;br /&gt;
skill base&lt;br /&gt;
 Naamit (at level 100), your base skill bonuses, ranks and goals are:&lt;br /&gt;
&lt;br /&gt;
  Skill Name                         | Actual  Actual&lt;br /&gt;
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal&lt;br /&gt;
  Two Weapon Combat..................|    201     101        101&lt;br /&gt;
  Armor Use..........................|    200     100        100&lt;br /&gt;
  Shield Use.........................|    302     202        202&lt;br /&gt;
  Combat Maneuvers...................|    302     202        202&lt;br /&gt;
  Blunt Weapons......................|    302     202        202&lt;br /&gt;
  Brawling...........................|    302     202        202&lt;br /&gt;
  Multi Opponent Combat..............|    105      25         25&lt;br /&gt;
  Physical Fitness...................|    302     202        202&lt;br /&gt;
  Dodging............................|    201     101        101&lt;br /&gt;
  Arcane Symbols.....................|    124      32         32&lt;br /&gt;
  Magic Item Use.....................|    201     101        101&lt;br /&gt;
  Harness Power......................|    302     202        202&lt;br /&gt;
  Elemental Mana Control.............|    188      88         88&lt;br /&gt;
  Mental Mana Control................|    201     101        101&lt;br /&gt;
  Elemental Lore - Air...............|    175      75         75&lt;br /&gt;
  Elemental Lore - Water.............|      5       1          1&lt;br /&gt;
  Mental Lore - Manipulation.........|    175      75         75&lt;br /&gt;
  Mental Lore - Telepathy............|    108      26         26&lt;br /&gt;
  Survival...........................|    105      25         25&lt;br /&gt;
  Stalking and Hiding................|     10       2          2&lt;br /&gt;
  Perception.........................|    203     103        103&lt;br /&gt;
  Climbing...........................|    150      50         50&lt;br /&gt;
  Swimming...........................|    150      50         50&lt;br /&gt;
  Trading............................|    302     202        202&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|             75         75&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|            110        110&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== December 2021 (31m exp) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
          Level: 100                         Fame: 534,529,217&lt;br /&gt;
     Experience: 29,743,336             Field Exp: 0/1,006&lt;br /&gt;
  Ascension Exp: 2,105,763          Recent Deaths: 0&lt;br /&gt;
      Total Exp: 31,849,099         Death&amp;#039;s Sting: None&lt;br /&gt;
  Long-Term Exp: 30,867                     Deeds: 19&lt;br /&gt;
 Exp to next TP: 1,664            Exp to next ATP: 44,237&lt;br /&gt;
      PTPs/MTPs: 2/0                         ATPs: 1&lt;br /&gt;
&lt;br /&gt;
&amp;gt;skill base&lt;br /&gt;
 Naamit (at level 100), your base skill bonuses, ranks and goals are:&lt;br /&gt;
&lt;br /&gt;
  Skill Name                         | Actual  Actual&lt;br /&gt;
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal&lt;br /&gt;
  Two Weapon Combat..................|    302     202        202&lt;br /&gt;
  Armor Use..........................|    200     100        100&lt;br /&gt;
  Shield Use.........................|    302     202        202&lt;br /&gt;
  Combat Maneuvers...................|    302     202        202&lt;br /&gt;
  Blunt Weapons......................|    302     202        202&lt;br /&gt;
  Brawling...........................|    302     202        202&lt;br /&gt;
  Multi Opponent Combat..............|    201     101        101&lt;br /&gt;
  Physical Fitness...................|    302     202        202&lt;br /&gt;
  Dodging............................|    201     101        101&lt;br /&gt;
  Arcane Symbols.....................|    141      41         41&lt;br /&gt;
  Magic Item Use.....................|    302     202        202&lt;br /&gt;
  Harness Power......................|    302     202        202&lt;br /&gt;
  Elemental Mana Control.............|    201     101        101&lt;br /&gt;
  Mental Mana Control................|    201     101        101&lt;br /&gt;
  Elemental Lore - Air...............|    175      75         75&lt;br /&gt;
  Mental Lore - Manipulation.........|    175      75         75&lt;br /&gt;
  Mental Lore - Telepathy............|    108      26         26&lt;br /&gt;
  Survival...........................|    201     101        101&lt;br /&gt;
  Perception.........................|    302     202        202&lt;br /&gt;
  Climbing...........................|    201     101        101&lt;br /&gt;
  Swimming...........................|    201     101        101&lt;br /&gt;
  Trading............................|    302     202        202&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|             75         75&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|            127        127&lt;br /&gt;
&lt;br /&gt;
Training Points: 2 Phy 0 Mnt (2784 Phy converted to Mnt)&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
== December 2023 (40m exp) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
&lt;br /&gt;
          Level: 100                         Fame: 656,491,701&lt;br /&gt;
     Experience: 34,000,051             Field Exp: 1,006/1,006&lt;br /&gt;
  Ascension Exp: 6,888,437          Recent Deaths: 0&lt;br /&gt;
      Total Exp: 40,888,488         Death&amp;#039;s Sting: None&lt;br /&gt;
  Long-Term Exp: 60,709                     Deeds: 8&lt;br /&gt;
 Exp to next TP: 2,449            Exp to next ATP: 11,563&lt;br /&gt;
      PTPs/MTPs: 0/0                         ATPs: 2&lt;br /&gt;
&lt;br /&gt;
Naamit (at level 100), your base skill bonuses, ranks and goals are:&lt;br /&gt;
&lt;br /&gt;
  Skill Name                         | Actual  Actual&lt;br /&gt;
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal&lt;br /&gt;
  Two Weapon Combat..................|    302     202        202&lt;br /&gt;
  Armor Use..........................|    200     100        100&lt;br /&gt;
  Shield Use.........................|    302     202        202&lt;br /&gt;
  Combat Maneuvers...................|    302     202        202&lt;br /&gt;
  Blunt Weapons......................|    302     202        202&lt;br /&gt;
  Brawling...........................|    302     202        202&lt;br /&gt;
  Multi Opponent Combat..............|    201     101        101&lt;br /&gt;
  Physical Fitness...................|    302     202        202&lt;br /&gt;
  Dodging............................|    302     202        202&lt;br /&gt;
  Arcane Symbols.....................|    165      65         65&lt;br /&gt;
  Magic Item Use.....................|    302     202        202&lt;br /&gt;
  Harness Power......................|    302     202        202&lt;br /&gt;
  Elemental Mana Control.............|    201     101        101&lt;br /&gt;
  Mental Mana Control................|    201     101        101&lt;br /&gt;
  Elemental Lore - Air...............|    179      79         79&lt;br /&gt;
  Mental Lore - Manipulation.........|    175      75         75&lt;br /&gt;
  Mental Lore - Telepathy............|    108      26         26&lt;br /&gt;
  Survival...........................|    302     202        202&lt;br /&gt;
  Stalking and Hiding................|      5       1          1&lt;br /&gt;
  Perception.........................|    302     202        202&lt;br /&gt;
  Climbing...........................|    201     101        101&lt;br /&gt;
  Swimming...........................|    201     101        101&lt;br /&gt;
  Trading............................|    302     202        202&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|             75         75&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|            127        127&lt;br /&gt;
&lt;br /&gt;
Training Points: 0 Phy 0 Mnt (2870 Phy converted to Mnt)&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
== November 2025 (46m exp) ==&lt;br /&gt;
&amp;lt;pre{{log2}}&amp;gt;&lt;br /&gt;
&lt;br /&gt;
          Level: 100                         Fame: 712,995,123&lt;br /&gt;
     Experience: 35,136,537             Field Exp: 0/1,026&lt;br /&gt;
  Ascension Exp: 10,940,060         Recent Deaths: 0&lt;br /&gt;
      Total Exp: 46,076,597         Death&amp;#039;s Sting: None&lt;br /&gt;
  Long-Term Exp: 134,501                    Deeds: 15&lt;br /&gt;
 Exp to next TP: 963              Exp to next ATP: 9,940&lt;br /&gt;
      PTPs/MTPs: 2/0                         ATPs: 3&lt;br /&gt;
&lt;br /&gt;
Your mind is as clear as a bell.&lt;br /&gt;
&lt;br /&gt;
You feel a strange sense of serenity and find that you are able to reflect on recent events with uncommon clarity and understanding.&lt;br /&gt;
&lt;br /&gt;
You currently are enlightened, earning +50% base experience until 11/18/2025 at 15:07 elven time standard.&lt;br /&gt;
&lt;br /&gt;
You have been experiencing the Wisdom of the Ages for 10 months.&lt;br /&gt;
&amp;gt;info&lt;br /&gt;
Name: Naamit DMVMD-Braggiani Race: Giantman  Profession: Bard (shown as: Banshee of Mularos)&lt;br /&gt;
Gender: Female    Age: 41    Expr: 35,136,537    Level:  100&lt;br /&gt;
                Ascended (Bonus)  ...  Enhanced (Bonus)&lt;br /&gt;
    Strength (STR):   116 (48)    ...  116 (48)&lt;br /&gt;
Constitution (CON):    98 (34)    ...   98 (34)&lt;br /&gt;
   Dexterity (DEX):   110 (25)    ...  110 (25)&lt;br /&gt;
     Agility (AGI):   105 (22)    ...  105 (22)&lt;br /&gt;
  Discipline (DIS):    96 (23)    ...   96 (23)&lt;br /&gt;
        Aura (AUR):   120 (30)    ...  120 (30)&lt;br /&gt;
       Logic (LOG):   110 (25)    ...  110 (25)&lt;br /&gt;
   Intuition (INT):   100 (25)    ...  100 (25)&lt;br /&gt;
      Wisdom (WIS):   100 (25)    ...  100 (25)&lt;br /&gt;
   Influence (INF):   105 (32)    ...  105 (32)&lt;br /&gt;
Mana:  403   Silver: 0&lt;br /&gt;
&lt;br /&gt;
&amp;gt;skill base&lt;br /&gt;
 Naamit (at level 100), your base skill bonuses, ranks and goals are:&lt;br /&gt;
  Skill Name                         | Actual  Actual&lt;br /&gt;
                                     |  Bonus   Ranks      Goals  In-Game Time to Goal&lt;br /&gt;
  Two Weapon Combat..................|    302     202        202&lt;br /&gt;
  Armor Use..........................|    302     202        202&lt;br /&gt;
  Shield Use.........................|    302     202        202&lt;br /&gt;
  Combat Maneuvers...................|    302     202        202&lt;br /&gt;
  Blunt Weapons......................|    302     202        202&lt;br /&gt;
  Brawling...........................|    302     202        202&lt;br /&gt;
  Multi Opponent Combat..............|    201     101        101&lt;br /&gt;
  Physical Fitness...................|    302     202        202&lt;br /&gt;
  Dodging............................|    302     202        202&lt;br /&gt;
  Arcane Symbols.....................|    165      65         65&lt;br /&gt;
  Magic Item Use.....................|    302     202        202&lt;br /&gt;
  Harness Power......................|    302     202        202&lt;br /&gt;
  Elemental Mana Control.............|    201     101        101&lt;br /&gt;
  Mental Mana Control................|    201     101        101&lt;br /&gt;
  Elemental Lore - Air...............|    201     101        101&lt;br /&gt;
  Mental Lore - Manipulation.........|    175      75         75&lt;br /&gt;
  Mental Lore - Telepathy............|    108      26         26&lt;br /&gt;
  Survival...........................|    302     202        202&lt;br /&gt;
  Perception.........................|    302     202        202&lt;br /&gt;
  Climbing...........................|    201     101        101&lt;br /&gt;
  Swimming...........................|    201     101        101&lt;br /&gt;
  Trading............................|    302     202        202&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Minor Elemental....................|             75         75&lt;br /&gt;
&lt;br /&gt;
Spell Lists&lt;br /&gt;
  Bard...............................|            127        127&lt;br /&gt;
&lt;br /&gt;
Training Points: 2 Phy 0 Mnt (2310 Phy converted to Mnt)&lt;br /&gt;
&lt;br /&gt;
&amp;gt;asc info&lt;br /&gt;
Naamit, your Ascension Abilities are as follows:&lt;br /&gt;
&lt;br /&gt;
  Skill                Mnemonic        Ranks Type           Category        Subcategory&lt;br /&gt;
  -------------------------------------------------------------------------------------&lt;br /&gt;
  Agility              agility         5/40  Passive        Common          Stat            &lt;br /&gt;
  Aura                 aura            20/40 Passive        Common          Stat            &lt;br /&gt;
  Blunt Weapons        bluntweapons    20/50 Passive        Common          Skill           &lt;br /&gt;
  Constitution         constitution    10/40 Passive        Common          Stat            &lt;br /&gt;
  Dexterity            dexterity       10/40 Passive        Common          Stat            &lt;br /&gt;
  Discipline           discipline      5/40  Passive        Common          Stat            &lt;br /&gt;
  Impact Resistance    resistimpact    10/40 Passive        Common          Resist          &lt;br /&gt;
  Influence            influence       5/40  Passive        Common          Stat            &lt;br /&gt;
  Logic                logic           10/40 Passive        Common          Stat            &lt;br /&gt;
  Strength             strength        16/40 Passive        Common          Stat            &lt;br /&gt;
  Two Weapon Combat    twoweaponcombat 10/50 Passive        Common          Skill           &lt;br /&gt;
&lt;br /&gt;
Available Ascension Abilities Points: 3&lt;br /&gt;
Number of days remaining in your current 30-day unlearning cycle: 7 days&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;/div&gt;</summary>
		<author><name>imported&gt;NAAMIT</name></author>
	</entry>
</feed>