<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Morvaeyn%27s_Armory</id>
	<title>Morvaeyn&#039;s Armory - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Morvaeyn%27s_Armory"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Morvaeyn%27s_Armory&amp;action=history"/>
	<updated>2026-11-11T23:58:07Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Morvaeyn%27s_Armory&amp;diff=10605&amp;oldid=prev</id>
		<title>imported&gt;GS4-XERAPHINA at 02:20, 6 November 2024</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Morvaeyn%27s_Armory&amp;diff=10605&amp;oldid=prev"/>
		<updated>2024-11-06T02:20:57Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Town shops&lt;br /&gt;
|collapsetoggle=mw-customtoggle-main&lt;br /&gt;
|type=shop&lt;br /&gt;
|realm=Cysaegir&lt;br /&gt;
|article=No&lt;br /&gt;
|wares=armor&lt;br /&gt;
|addinfo=It is located inside a square cottage, south of [[Haegan&amp;#039;s Weaponry]] and north of the [[Reformatory]]. The owner, Morvaeyn, cannot be interacted with aside from shopping, as he is not a concrete NPC.&lt;br /&gt;
|proprietor=Morvaeyn&lt;br /&gt;
|roomname=Morvaeyn&amp;#039;s Armory&lt;br /&gt;
|desc=Despite the banner reading, &amp;quot;Morvaeyn&amp;#039;s Armory&amp;quot; on the far wall, there is no actual armor on display in this shop.  Instead, the chiseled stone-block walls feature a panoramic showcase of the wares, rendered in vivid paints.  Hanging above each painting, a large sign boasts the benefits and values of the individual armament.  You also see a large parchment scroll.&lt;br /&gt;
|realrnum=14051002&lt;br /&gt;
|exits=out&lt;br /&gt;
|inventory=&amp;lt;pre{{log2}}&amp;gt;  Catalog&lt;br /&gt;
  ----------------------------------------------------------------------&lt;br /&gt;
  1. some feathery pale amber robes             11. some blued steel double chain&lt;br /&gt;
  2. some whorled violet light leather          12. some blackened augmented chain&lt;br /&gt;
  3. some grass green full leather              13. a matted oval-linked hauberk&lt;br /&gt;
  4. some polished red reinforced leathers      14. a hammered cerulean metal breastplate&lt;br /&gt;
  5. some teal striped double leathers          15. a vine-etched augmented breastplate&lt;br /&gt;
  6. an embossed black leather breastplate      16. some polished golden half-plate&lt;br /&gt;
  7. some fox-etched deep scarlet cuirbouilli   17. some pristine white plate armor&lt;br /&gt;
  8. some laced coppery studded leathers        18. a buckler&lt;br /&gt;
  9. some thick brass-studded brigandine        19. an aegis&lt;br /&gt;
  10. some gleaming silvery chain mail          20. a greatshield&lt;br /&gt;
&lt;br /&gt;
This item is available in the following colors or finishes:&lt;br /&gt;
&lt;br /&gt;
  1. white                 8. blue                  15. tan&lt;br /&gt;
  2. grey                  9. azure                 16. orange&lt;br /&gt;
  3. black                 10. turquoise            17. purple&lt;br /&gt;
  4. dark                  11. green                18. lavender&lt;br /&gt;
  5. red                   12. olive                19. indigo&lt;br /&gt;
  6. crimson               13. yellow               20. golden&lt;br /&gt;
  7. pink                  14. brown                21. silvery&lt;br /&gt;
&lt;br /&gt;
This item is available in the following materials or features:&lt;br /&gt;
&lt;br /&gt;
  1. iron                  3. faenor                5. mithglin&lt;br /&gt;
  2. mithril               4. imflass              &lt;br /&gt;
&lt;br /&gt;
To customize your order, just add COLOR {colorname} MATERIAL {materialname} to your ORDER.&lt;br /&gt;
Example: ORDER 1 COLOR red MATERIAL mithril&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|main}}&lt;br /&gt;
{{Townshop item | item# = 1 | item = some feathery pale amber robes | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 1000 }}&lt;br /&gt;
{{Townshop item | item# = 2 | item = some whorled violet light leather | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 1000 }}&lt;br /&gt;
{{Townshop item | item# = 3 | item = some grass green full leather | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 1250 }}&lt;br /&gt;
{{Townshop item | item# = 4 | item = some polished red reinforced leathers | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 1500 }}&lt;br /&gt;
{{Townshop item | item# = 5 | item = some teal striped double leathers | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 2000 }}&lt;br /&gt;
{{Townshop item | item# = 6 | item = an embossed black leather breastplate | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 2500 }}&lt;br /&gt;
{{Townshop item | item# = 7 | item = some fox-etched deep scarlet cuirbouilli | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 3000 }}&lt;br /&gt;
{{Townshop item | item# = 8 | item = some laced coppery studded leathers | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 3500 }}&lt;br /&gt;
{{Townshop item | item# = 9 | item = some thick brass-studded brigandine | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 4000 }}&lt;br /&gt;
{{Townshop item | item# = 10 | item = some gleaming silvery chain mail | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 4500 }}&lt;br /&gt;
{{Townshop item | item# = 11 | item = some blued steel double chain | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 5000 }}&lt;br /&gt;
{{Townshop item | item# = 12 | item = some blackened augmented chain | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 5500 }}&lt;br /&gt;
{{Townshop item | item# = 13 | item = a matted oval-linked hauberk | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 6000 }}&lt;br /&gt;
{{Townshop item | item# = 14 | item = a hammered cerulean metal breastplate | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 7000 }}&lt;br /&gt;
{{Townshop item | item# = 15 | item = a vine-etched augmented breastplate | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 7500 }}&lt;br /&gt;
{{Townshop item | item# = 16 | item = some polished golden half-plate | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 8000 }}&lt;br /&gt;
{{Townshop item | item# = 17 | item = some pristine white plate armor | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 10000 }}&lt;br /&gt;
{{Townshop item | item# = 18 | item = a buckler | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 500 }}&lt;br /&gt;
{{Townshop item | item# = 19 | item = an aegis | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 1000 }}&lt;br /&gt;
{{Townshop item | item# = 20 | item = a greatshield | type =  | info =  | details =  | taste1 =  | taste2 =  | price = 2500 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>imported&gt;GS4-XERAPHINA</name></author>
	</entry>
</feed>