<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=List_of_alchemy_gems</id>
	<title>List of alchemy gems - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=List_of_alchemy_gems"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=List_of_alchemy_gems&amp;action=history"/>
	<updated>2026-11-12T02:09:29Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=List_of_alchemy_gems&amp;diff=9879&amp;oldid=prev</id>
		<title>imported&gt;JASEDIT: Adding vertigo relief potion gem to Empath list</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=List_of_alchemy_gems&amp;diff=9879&amp;oldid=prev"/>
		<updated>2017-10-01T01:23:13Z</updated>

		<summary type="html">&lt;p&gt;Adding vertigo relief potion gem to Empath list&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| {{prettytable|font-size:85%;}}&lt;br /&gt;
!Minor Spirit||Major Spirit||Cleric||Minor Elemental||Major Elemental||Sorcerer||Wizard||Empath||ALL&lt;br /&gt;
|-&lt;br /&gt;
| valign = top |&lt;br /&gt;
*turquoise stone ([[Spirit Warding I (101)|101]] [[Alchemic Potions|PO]])&lt;br /&gt;
*violet sapphire ([[Spirit Defense (103)|103]]-8 PO)&lt;br /&gt;
*star sapphire ([[Disease Resist (104)|104]]-11 PO)&lt;br /&gt;
*green tourmaline ([[Poison Resist (105)|105]]-14 PO)&lt;br /&gt;
*smoky glimaerstone ([[Spirit Warding II (107)|107]]-20 PO)&lt;br /&gt;
*pale water sapphire ([[Spirit Strike (117)|117]]-50 TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*bright chrysoberyl gem ([[Calm (201)|201]] [[Alchemic Trinkets|TR]])&lt;br /&gt;
*yellow sapphire ([[Spirit Shield (202)|202]]-7 PO)&lt;br /&gt;
*golden topaz ([[Manna (203)|203]]-12 TR)&lt;br /&gt;
*deep blue eostone ([[Unpresence (204)|204]]-15 TR)&lt;br /&gt;
*cat&amp;#039;s eye moonstone ([[Unpresence (204)|204]]-15 TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*golden amber ([[Prayer of Holding (301)|301]] TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*smoky topaz ([[Elemental Defense I (401)|401]]-2 PO)&lt;br /&gt;
*green sapphire ([[Presence (402)|402]]-5 PO)&lt;br /&gt;
*blue lapis lazuli ([[Lock Pick Enhancement (403)|403]] PO)&lt;br /&gt;
*brown sphene ([[Disarm Enhancement (404)|404]]-11 PO)&lt;br /&gt;
*blood red garnet ([[Disarm Enhancement (404)|404]]-11 PO)&lt;br /&gt;
*iridescent piece of mother-of-pearl ([[Elemental Detection (405)|405]]-14 PO)&lt;br /&gt;
*rainbow quartz  ([[Elemental Detection (405)|405]]-14 PO)&lt;br /&gt;
*sparkling silvery conch shell ([[Elemental Defense II (406)|406]]-17 PO)&lt;br /&gt;
*shimmertine shard ([[Elemental Defense II (406)|406]]-17 PO)&lt;br /&gt;
*pink rhodochrosite stone ([[Unlock (407)|407]]-21 PO)&lt;br /&gt;
*smoky topaz ([[Elemental Wave (410)|410]]-30)&lt;br /&gt;
*bright bluerock ([[Elemental Blade (411)|411]] PO)&lt;br /&gt;
*green garnet ([[Elemental Saturation (413)|413]] TR)&lt;br /&gt;
*yellow sapphire ([[Mass Elemental Defense (419)|419]]-50 PO)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*turquoise stone ([[Sleep (501)|501]]-3 TR)&lt;br /&gt;
*pink topaz ([[Spell Store (502)|502]]-7 TR)&lt;br /&gt;
*azurite ([[Thurfel&amp;#039;s Ward (503)|503]]-11 TR)&lt;br /&gt;
*violet sapphire ([[Slow (504)|504]]-15 TR)&lt;br /&gt;
*blue sapphire ([[Hand of Tonis (505)|505]]-19 TR)&lt;br /&gt;
*star ruby ([[Strength (509)|509]]-35 TR)&lt;br /&gt;
*black jasper ([[Floating Disk (511)|511]]-43 TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*pink rhodochrosite stone ([[701]] TR)&lt;br /&gt;
*brown sphene ([[702]] TR)&lt;br /&gt;
*brown jade ([[702]] 9-21 TR)&lt;br /&gt;
*black tourmaline ([[703]]-14 TR)&lt;br /&gt;
*green tourmaline ([[705]]-24 TR)&lt;br /&gt;
*blue tourmaline ([[706]]-29 TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*turquoise stone ([[901]]-4 TR)&lt;br /&gt;
*black jasper ([[902]]-9 PO)&lt;br /&gt;
*white opal ([[903]]-14 TR)&lt;br /&gt;
*clear topaz ([[904]]-19 TR)&lt;br /&gt;
*fiery jacinth ([[905]]-24 PO)&lt;br /&gt;
*almandine garnet ([[906]]-29 TR)&lt;br /&gt;
*citrine quartz ([[908]]-39 TR)&lt;br /&gt;
*clear topaz ([[909]]-44 TR)&lt;br /&gt;
*turquoise stone ([[910]]-50 TR)&lt;br /&gt;
| valign = top |&lt;br /&gt;
*dark red-green bloodstone ([[1101]] 2-13 TR)&lt;br /&gt;
*clear zircon ([[1106]] 29- TR)&lt;br /&gt;
*aquamarine gem ([[1107]] 36- PO)&lt;br /&gt;
*clear tourmaline ([[1108]] 41- TR)&lt;br /&gt;
*deep purple amethyst ([[1110]] TR)&lt;br /&gt;
* green garnet ([[Deep_green_volatile_elixir|vertigo relief potion]])&lt;br /&gt;
| valign = top |&lt;br /&gt;
*white pearl (minor luck-37 and greater luck - GA)&lt;br /&gt;
*rock crystal (hazy silver) (1 GA)&lt;br /&gt;
*lump of grey ambergris (hazy silver) (GA)&lt;br /&gt;
*citrine quartz (minor sneeze)(32 GA)&lt;br /&gt;
*rose quartz (major sneeze) (GA)&lt;br /&gt;
*golden moonstone (greater luck)(59 GA)&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==See Also==&lt;br /&gt;
*[[Alchemy gem collection]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Alchemy]]&lt;br /&gt;
[[Category:Lists]]&lt;/div&gt;</summary>
		<author><name>imported&gt;JASEDIT</name></author>
	</entry>
</feed>