<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Island_Arms</id>
	<title>Island Arms - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Island_Arms"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Island_Arms&amp;action=history"/>
	<updated>2026-11-12T01:07:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Island_Arms&amp;diff=8773&amp;oldid=prev</id>
		<title>imported&gt;GS4-XERAPHINA at 21:32, 7 November 2024</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Island_Arms&amp;diff=8773&amp;oldid=prev"/>
		<updated>2024-11-07T21:32:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Town shops&lt;br /&gt;
|collapsetoggle=mw-customtoggle-main mw-customtoggle-backroom&lt;br /&gt;
|type=shop&lt;br /&gt;
|realm=Mist Harbor&lt;br /&gt;
|article=Yes&lt;br /&gt;
|location=Eastern Harbor&lt;br /&gt;
|wares=weapons&lt;br /&gt;
|addinfo=It is located in a rounded marble edifice on Crane Lane.&lt;br /&gt;
|proprietor=Evanishko&lt;br /&gt;
|roomname=Island Arms&lt;br /&gt;
|desc=Polished green and black marble walls enclose this spacious room.  Sharply arched windows open up to the lush greenery outside and allow a fragrant island breeze to freshen the air within the shop.  Glass display cases rest on the cool green marble floor at sporadic intervals, while pewter oil lamps hang on the walls between the windows.  Taking up residence at the back of the room is a large bamboo lacquered counter.&lt;br /&gt;
|realrnum=3223103&lt;br /&gt;
|rnum=19353&lt;br /&gt;
|exits=out&lt;br /&gt;
|inventory=&amp;lt;pre{{log2}}&amp;gt;  Island Arms Inventory List&lt;br /&gt;
  ----------------------------------------------------------------------&lt;br /&gt;
  1. a golden mithril tanto                28. a mithril harpoon&lt;br /&gt;
  2. a thin golden ora butcher knife       29. an ora harpoon&lt;br /&gt;
  3. a wavy golden bracelet dagger         30. an imflass harpoon&lt;br /&gt;
  4. a blued mithril main gauche           31. a large pearly white mithril tetsubo&lt;br /&gt;
  5. a blued ora main gauche               32. a large storm grey ora tetsubo&lt;br /&gt;
  6. a blued imflass main gauche           33. a large sea blue imflass tetsubo&lt;br /&gt;
  7. a razor-edged mithril machete         34. a serrated mithril flamberge&lt;br /&gt;
  8. a razor-edged ora machete             35. a serrated ora flamberge&lt;br /&gt;
  9. a razor-edged imflass machete         36. a serrated imflass flamberge&lt;br /&gt;
  10. a heavy mithril moon axe             37. a sharp mithril woodsman&amp;#039;s axe&lt;br /&gt;
  11. a heavy ora moon axe                 38. a razor-sharp ora woodsman&amp;#039;s axe&lt;br /&gt;
  12. a heavy imflass moon axe             39. a sharp imflass woodsman&amp;#039;s axe&lt;br /&gt;
  13. a segmented mithril whip             40. a mithril blackjack&lt;br /&gt;
  14. a segmented ora whip                 41. an ora-studded leather blackjack&lt;br /&gt;
  15. a segmented imflass whip             42. an imflass blackjack&lt;br /&gt;
  16. a three-headed ebon spiked mace      43. a vivid yellow mithril troll-claw&lt;br /&gt;
  17. a three-headed scarlet spiked mace   44. a dull red ora troll-claw&lt;br /&gt;
  18. a three-headed verdant spiked mace   45. a jet black imflass troll-claw&lt;br /&gt;
  19. a ginger mithril crowbill            46. a damascened steel discus&lt;br /&gt;
  20. a viridian ora crowbill              47. a damascened steel longsword&lt;br /&gt;
  21. an amethyst imflass crowbill         48. a damascened steel war hammer&lt;br /&gt;
  22. a balanced mithril trident           49. a damascened steel beheading sword&lt;br /&gt;
  23. a balanced ora trident               50. a damascened steel katar&lt;br /&gt;
  24. a balanced imflass trident           51. a twisted carmiln runestaff&lt;br /&gt;
  25. a long polished mithril lance        52. a twisted deringo runestaff&lt;br /&gt;
  26. a long polished ora lance            53. a twisted hoarbeam runestaff&lt;br /&gt;
  27. a long polished imflass lance       &amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|main}}&lt;br /&gt;
{{Townshop item | item# = 1 | item = a golden wide-bladed mithril tanto | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 720 }}&lt;br /&gt;
{{Townshop item | item# = 2 | item = a thin golden ora butcher knife | type = [[dagger]] | info = &amp;lt; 2 lbs | details =  | taste1 =  | taste2 =  | price = 1800 }}&lt;br /&gt;
{{Townshop item | item# = 3 | item = a wavy golden imflass bracelet dagger | type = [[dagger]] | info = &amp;lt; 2 lbs  | details =  | taste1 =  | taste2 =  | price = 2700 }}&lt;br /&gt;
{{Townshop item | item# = 4 | item = a blued mithril main gauche etched with lightning along the blade | type = [[main gauche]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 5 | item = a blued ora main gauche etched with tear-drops along the blade | type = [[main gauche]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 6 | item = a blued imflass main gauche etched with mushrooms along the blade | type = [[main gauche]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 7 | item = a razor-edged red mithril machete with a single fuller along the blade | type = [[falchion]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 8 | item = a razor-edged green ora machete with a single fuller along the blade | type = [[falchion]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 14400 }}&lt;br /&gt;
{{Townshop item | item# = 9 | item = a razor-edged blue imflass machete with a single fuller along the blade | type = [[falchion]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 27000 }}&lt;br /&gt;
{{Townshop item | item# = 10 | item = a heavy oak-handled mithril moon axe | type = [[handaxe]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 3600 }}&lt;br /&gt;
{{Townshop item | item# = 11 | item = a heavy fel-handled ora moon axe | type = [[handaxe]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 9000 }}&lt;br /&gt;
{{Townshop item | item# = 12 | item = a heavy maoral-handled imflass moon axe | type = [[handaxe]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 18000 }}&lt;br /&gt;
{{Townshop item | item# = 13 | item = a segmented mithril whip set with rows of spiny barbs | type = [[whip]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 1260 }}&lt;br /&gt;
{{Townshop item | item# = 14 | item = a segmented ora whip with a leather-wrapped handle | type = [[whip]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 3600 }}&lt;br /&gt;
{{Townshop item | item# = 15 | item = a segmented imflass whip with a barbed tip | type = [[whip]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 5940 }}&lt;br /&gt;
{{Townshop item | item# = 16 | item = a three-headed ebon mithril spiked mace with an intricately scrollworked ivory handle | type = [[morning star]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 5130 }}&lt;br /&gt;
{{Townshop item | item# = 17 | item = a three-headed scarlet ora spiked mace with an intricately scrollworked jet handle | type = [[morning star]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 13500 }}&lt;br /&gt;
{{Townshop item | item# = 18 | item = a three-headed verdant imflass spiked mace with an intricately scrollworked maoral handle | type = [[morning star]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 23400 }}&lt;br /&gt;
{{Townshop item | item# = 19 | item = a ginger mithril crowbill etched with a dragonfly on the spike | type = [[crowbill]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 2970 }}&lt;br /&gt;
{{Townshop item | item# = 20 | item = a viridian ora crowbill etched with a cricket on the spike | type = [[crowbill]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 7740 }}&lt;br /&gt;
{{Townshop item | item# = 21 | item = an amethyst imflass crowbill etched with a butterfly on the spike | type = [[crowbill]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 13725 }}&lt;br /&gt;
{{Townshop item | item# = 22 | item = a balanced mithril trident garnished along the handle with flowing scrollwork | type = [[trident]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 6300 }}&lt;br /&gt;
{{Townshop item | item# = 23 | item = a balanced ora trident inlaid with jade shards | type = [[trident]] | info = 11 lbs | details =  | taste1 =  | taste2 =  | price = 15975 }}&lt;br /&gt;
{{Townshop item | item# = 24 | item = a balanced imflass trident with vivid crimson tines | type = [[trident]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 31500 }}&lt;br /&gt;
{{Townshop item | item# = 25 | item = a long polished mithril lance | type = [[lance]] | info = 14 lbs | details =  | taste1 =  | taste2 =  | price = 3960 }}&lt;br /&gt;
{{Townshop item | item# = 26 | item = a long polished ora lance | type = [[lance]] | info = 14 lbs | details =  | taste1 =  | taste2 =  | price = 10125 }}&lt;br /&gt;
{{Townshop item | item# = 27 | item = a long polished imflass lance | type = [[lance]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 20025 }}&lt;br /&gt;
{{Townshop item | item# = 28 | item = a long mithril harpoon with a maoral haft | type = [[spear]] | info =  5 lbs | details =  | taste1 =  | taste2 =  | price = 990 }}&lt;br /&gt;
{{Townshop item | item# = 29 | item = a long ora harpoon with a fel haft | type = [[spear]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 2700 }}&lt;br /&gt;
{{Townshop item | item# = 30 | item = a long imflass harpoon with an oak haft | type = [[spear]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 4500 }}&lt;br /&gt;
{{Townshop item | item# = 31 | item = a large pearly white mithril tetsubo | type = [[maul]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 5940 }}&lt;br /&gt;
{{Townshop item | item# = 32 | item = a large storm grey ora tetsubo | type = [[maul]] | info = 9 lbs | details =  | taste1 =  | taste2 =  | price = 15075 }}&lt;br /&gt;
{{Townshop item | item# = 33 | item = a large sea blue imflass tetsubo | type = [[maul]] | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 27000 }}&lt;br /&gt;
{{Townshop item | item# = 34 | item = a wickedly serrated mithril flamberge with a suede-wrapped hilt | type = [[flamberge]] | info = 8 lbs | details =  | taste1 =  | taste2 =  | price = 7470 }}&lt;br /&gt;
{{Townshop item | item# = 35 | item = a wickedly serrated ora flamberge with an intricate silver crossguard | type = [[flamberge]] | info = 10 lbs | details =  | taste1 =  | taste2 =  | price = 19125 }}&lt;br /&gt;
{{Townshop item | item# = 36 | item = a wickedly serrated imflass flamberge with an ultramarine blade | type = [[flamberge]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 36000 }}&lt;br /&gt;
{{Townshop item | item# = 37 | item = a sharp mithril woodsman&amp;#039;s axe | type =  | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 7110 }}&lt;br /&gt;
{{Townshop item | item# = 38 | item = a razor-sharp ora woodsman&amp;#039;s axe | type =  | info = 9 lbs | details =  | taste1 =  | taste2 =  | price = 18000 }}&lt;br /&gt;
{{Townshop item | item# = 39 | item = a sharp imflass woodsman&amp;#039;s axe | type =  | info = 6 lbs | details =  | taste1 =  | taste2 =  | price = 34200 }}&lt;br /&gt;
{{Townshop item | item# = 40 | item = a mithril-studded leather blackjack | type = [[blackjack]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 2160 }}&lt;br /&gt;
{{Townshop item | item# = 41 | item = an ora-studded leather blackjack | type = [[blackjack]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 6030 }}&lt;br /&gt;
{{Townshop item | item# = 42 | item = an imflass-studded leather blackjack | type = [[blackjack]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 10125 }}&lt;br /&gt;
{{Townshop item | item# = 43 | item = a vivid yellow mithril troll-claw with twin forearm braces | type = [[troll-claw]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 2610 }}&lt;br /&gt;
{{Townshop item | item# = 44 | item = a dull red ora troll-claw with twin forearm braces | type = [[troll-claw]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 7290 }}&lt;br /&gt;
{{Townshop item | item# = 45 | item = a jet black imflass troll-claw with twin forearm braces | type = [[troll-claw]] | info = 2 lbs | details =  | taste1 =  | taste2 =  | price = 12150 }}&lt;br /&gt;
{{Townshop item | item# = 46 | item = a damascened steel discus | type = [[discus]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 67 }}&lt;br /&gt;
{{Townshop item | item# = 47 | item = a damascened steel longsword with a ruby-capped pommel | type = [[longsword]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 90 }}&lt;br /&gt;
{{Townshop item | item# = 48 | item = a damascened steel war hammer | type = [[war hammer]] | info = 7 lbs | details =  | taste1 =  | taste2 =  | price = 90 }}&lt;br /&gt;
{{Townshop item | item# = 49 | item = a damascened steel beheading sword with a silver filigreed crossguard | type =  | info = 12 lbs | details =  | taste1 =  | taste2 =  | price = 180 }}&lt;br /&gt;
{{Townshop item | item# = 50 | item = a damascened steel katar | type = [[katar]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 90 }}&lt;br /&gt;
{{Townshop item | item# = 51 | item = a twisted carmiln runestaff capped with a toucan-shaped ruby | type = [[rune staff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 11700 }}&lt;br /&gt;
{{Townshop item | item# = 52 | item = a twisted deringo runestaff topped with a cluster of bee-eater feathers | type = [[rune staff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 20475 }}&lt;br /&gt;
{{Townshop item | item# = 53 | item = a twisted hoarbeam runestaff wrapped with a liana vine | type = [[rune staff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 41400 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
|backroom=&amp;lt;pre{{log2}}&amp;gt;  Backroom Island Arms Inventory List&lt;br /&gt;
  ----------------------------------------------------------------------&lt;br /&gt;
  54. a razor-edged black vultite machete   58. a vultite harpoon&lt;br /&gt;
  55. a heavy vultite moon axe              59. a large pale purple vultite tetsubo&lt;br /&gt;
  56. a three-headed sapphire spiked mace   60. a polished vultite troll-claw&lt;br /&gt;
  57. a long polished vultite lance         61. a twisted faewood runestaff&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|backroom}}&lt;br /&gt;
{{Townshop item | item# = 54 | item = a razor-edged black vultite machete with a singler fuller along the blade | type = [[falchion]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 55 | item = a heavy ruic-handled vultite moon axe | type = [[handaxe]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 56 | item = a three-headed sapphire vultite spiked mace with an intricately scrollworked silver handle | type = [[morning star]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 57 | item = a long polished vultite lance | type = [[lance]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 58 | item = a long vultite harpoon with a spiraled yew haft | type = [[spear]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 59 | item = a large pale purple vultite tetsubo | type = [[maul]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 60 | item = a polished vultite troll-claw with twin forearm braces | type = [[troll-claw]] | info =  | details =  | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 61 | item = a twisted faewood runestaff adorned with a cluster of palm fronds | type = [[rune staff]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 104400 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
}}&lt;br /&gt;
:&amp;lt;nowiki&amp;gt;*&amp;lt;/nowiki&amp;gt;&amp;#039;&amp;#039;&amp;#039;&amp;#039;&amp;#039;Please note:&amp;#039;&amp;#039;&amp;#039; Information and pricing in tables unverified, only converted.&amp;#039;&amp;#039;&lt;/div&gt;</summary>
		<author><name>imported&gt;GS4-XERAPHINA</name></author>
	</entry>
</feed>