<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Hortinger%27s_Armory</id>
	<title>Hortinger&#039;s Armory - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=Hortinger%27s_Armory"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Hortinger%27s_Armory&amp;action=history"/>
	<updated>2026-11-12T01:29:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=Hortinger%27s_Armory&amp;diff=8384&amp;oldid=prev</id>
		<title>imported&gt;GS4-XERAPHINA: finished shop conversion to new town shop template/format</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=Hortinger%27s_Armory&amp;diff=8384&amp;oldid=prev"/>
		<updated>2024-11-26T21:21:42Z</updated>

		<summary type="html">&lt;p&gt;finished shop conversion to new town shop template/format&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Town shops&lt;br /&gt;
|collapsetoggle = mw-customtoggle-lobby mw-customtoggle-armaments mw-customtoggle-armamentsbackroom&lt;br /&gt;
|type=shop&lt;br /&gt;
|realm=River&amp;#039;s Rest&lt;br /&gt;
|article=No&lt;br /&gt;
|wares=weapons&lt;br /&gt;
|addwares=armor&lt;br /&gt;
|addinfo=The armory is located to the east of the drawbridge, adjacent to [[Felinium&amp;#039;s Fur Emporium]] and [[Diamante&amp;#039;s Gemshop]] and also sells a number of [[armor]]s, [[shield]]s, and armor accessories.  Additional non-enchanted weapons can be found in the [[River&amp;#039;s Rest General Store]].  Cobbling plates in a variety of metals may be ordered in the Lobby.&lt;br /&gt;
|proprietor=clerk&lt;br /&gt;
|npcarticle=a&lt;br /&gt;
|npc=yes&lt;br /&gt;
|multiroom=yes&lt;br /&gt;
|roomname=Hortinger&amp;#039;s Armory, Lobby&lt;br /&gt;
|desc=Colorful and detailed murals cover the walls of this shop, depicting battles large and small.  Many of the weapons on display in racks scattered throughout the room figure prominently in the scenes.  However, a few look very unfamiliar.  Wandering between the racks and a large counter, the store&amp;#039;s clerk polishes the inventory to a bright sheen, helping his customers as he does so.  You also see a large sign, an iron-banded seafarer&amp;#039;s trunk, a clerk and a silvery-blue roiling fog-filled chamber.&lt;br /&gt;
|realrnum=2101907&lt;br /&gt;
|rnum=10937&lt;br /&gt;
|sign=&amp;#039;&amp;#039;&amp;#039;a large sign&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&amp;lt;nowiki&amp;gt;  /------------------------------------------------------/&lt;br /&gt;
  | Welcome to Hortinger&amp;#039;s Armory!                       |&lt;br /&gt;
  |  -- Source of the Finest Weapons and Armor in all    |&lt;br /&gt;
  |     of Turamzzyr!                                    |&lt;br /&gt;
  |                                                      |&lt;br /&gt;
  | Sailors, be sure to notice my outstanding fishing    |&lt;br /&gt;
  | tools and magnificent weapons for fending off the    |&lt;br /&gt;
  | Krolvin pirates!                                     |&lt;br /&gt;
  |                                                      |&lt;br /&gt;
  | Adventurers, I have a wide selection of Premium      |&lt;br /&gt;
  | Quality equipment for your forays against the        |&lt;br /&gt;
  | Trolls, Krolvin, and Vile Denizens of the Citadel!   |&lt;br /&gt;
  |                                                      |&lt;br /&gt;
  |               -- Owner and Master Smith              |&lt;br /&gt;
  |                  Hortinger Iselith                   |&lt;br /&gt;
  |______________________________________________________|&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|inventory=&amp;lt;pre{{log2}}&amp;gt;  Catalog&lt;br /&gt;
  &amp;lt;nowiki&amp;gt;----------------------------------------------------------------------&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  1. an iron-hilted ora flamberge         20. a polished mithril atlatl&lt;br /&gt;
  2. an oak-hafted vultite greataxe       21. a lagoon blue ora atlatl&lt;br /&gt;
  3. a haon-hafted imflass war mattock    22. a jungle green imflass atlatl&lt;br /&gt;
  4. a gilded ora battle-axe              23. a coral-inlaid glaes atlatl&lt;br /&gt;
  5. an iron-shod glaes flail             24. an ocean blue vultite atlatl&lt;br /&gt;
  6. a blackened glaes flamberge          25. a barbed mithril trident&lt;br /&gt;
  7. a ship-etched mithril flail          26. a barbed ora trident&lt;br /&gt;
  8. a double-edged vultite greatsword    27. a barbed imflass trident&lt;br /&gt;
  9. a silver-hilted mithril greatsword   28. a barbed glaes trident&lt;br /&gt;
  10. a sea blue mithril dirk             29. a barbed vultite trident&lt;br /&gt;
  11. a sea green ora dirk                30. a razor-sharp steel claidhmore&lt;br /&gt;
  12. a coral pink imflass dirk           31. a well-balanced ora pilum&lt;br /&gt;
  13. a nacre-inlaid glaes dirk           32. a thin-bladed imflass main gauche&lt;br /&gt;
  14. a lagoon blue vultite dirk          33. a basket-hilted vultite main gauche&lt;br /&gt;
  15. a heavy mithril cutlass             34. an oak-hafted ora crowbill&lt;br /&gt;
  16. a heavy ora cutlass                 35. a thick-bladed ora falchion&lt;br /&gt;
  17. a heavy imflass cutlass             36. a double-edged imflass short sword&lt;br /&gt;
  18. a heavy glaes cutlass               37. a burnished imflass bastard sword&lt;br /&gt;
  19. a heavy vultite cutlass             38. a pair of plates*&lt;br /&gt;
&lt;br /&gt;
* This item is available in the following materials or features:&lt;br /&gt;
&lt;br /&gt;
  3. iron                  9. mithril               13. vultite&lt;br /&gt;
  4. steel                 10. ora                 &lt;br /&gt;
  5. bronze                11. imflass             &lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|lobby}}&lt;br /&gt;
{{Townshop item | item# = 1 | item = an iron-hilted ora flamberge | type = [[flamberge]] | info = 10 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 35184 }}&lt;br /&gt;
{{Townshop item | item# = 2 | item = an oak-hafted vultite greataxe | type = [[battle axe]] | info = 7 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 100528 }}&lt;br /&gt;
{{Townshop item | item# = 3 | item = a haon-hafted imflass war mattock | type = [[war mattock]] | info = 5 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 50264 }}&lt;br /&gt;
{{Townshop item | item# = 4 | item = a gilded ora battle-axe | type = [[battle axe]] | info = 8 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 37698 }}&lt;br /&gt;
{{Townshop item | item# = 5 | item = an iron-shod glaes flail | type = [[flail]] | info = 11 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 53405 }}&lt;br /&gt;
{{Townshop item | item# = 6 | item = a blackened glaes flamberge | type = [[flamberge]] | info = 16 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 60316 }}&lt;br /&gt;
{{Townshop item | item# = 7 | item = a mithril footman&amp;#039;s flail | type = [[flail]] | info = 7 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 13822 }}&lt;br /&gt;
{{Townshop item | item# = 8 | item = a double-edged vultite greatsword | type = [[two-handed sword]] | info = 10 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 94245 }}&lt;br /&gt;
{{Townshop item | item# = 9 | item = a silver-hilted mithril greatsword | type = [[two-handed sword]] | info = 9 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 15079 }}&lt;br /&gt;
{{Townshop item | item# = 10 | item = a mithril seaman&amp;#039;s dirk | type = [[dagger]] | info = &amp;lt; 2 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 7539 }}&lt;br /&gt;
{{Townshop item | item# = 11 | item = an ora seaman&amp;#039;s dirk | type = [[dagger]] | info = &amp;lt; 2 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 15079 }}&lt;br /&gt;
{{Townshop item | item# = 12 | item = an imflass seaman&amp;#039;s dirk | type = [[dagger]] | info = &amp;lt; 2 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 22618 }}&lt;br /&gt;
{{Townshop item | item# = 13 | item = a glaes seaman&amp;#039;s dirk | type = [[dagger]] | info = 3 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 37698 }}&lt;br /&gt;
{{Townshop item | item# = 14 | item = a vultite seaman&amp;#039;s dirk | type = [[dagger]] | info = &amp;lt; 2 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 56547 }}&lt;br /&gt;
{{Townshop item | item# = 15 | item = a heavy mithril cutlass | type = [[scimitar]] | info = 5 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 8796 }}&lt;br /&gt;
{{Townshop item | item# = 16 | item = a heavy ora cutlass | type = [[scimitar]] | info = 5 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 21362 }}&lt;br /&gt;
{{Townshop item | item# = 17 | item = a heavy imflass cutlass | type = [[scimitar]] | info = 4 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 31415 }}&lt;br /&gt;
{{Townshop item | item# = 18 | item = a heavy glaes cutlass | type = [[scimitar]] | info = 11 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 50264 }}&lt;br /&gt;
{{Townshop item | item# = 19 | item = a heavy vultite cutlass | type = [[scimitar]] | info = 5 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 69113 }}&lt;br /&gt;
{{Townshop item | item# = 20 | item = a long-handled mithril gaff | type = [[spear]] | info = 7 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 10052 }}&lt;br /&gt;
{{Townshop item | item# = 21 | item = a long-handled ora gaff | type = [[spear]] | info = 6 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 22618 }}&lt;br /&gt;
{{Townshop item | item# = 22 | item = a long-handled imflass gaff | type = [[spear]] | info = 5 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 35184 }}&lt;br /&gt;
{{Townshop item | item# = 23 | item = a long-handled glaes gaff | type = [[spear]] | info = 19 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 52777 }}&lt;br /&gt;
{{Townshop item | item# = 24 | item = a long-handled vultite gaff | type = [[spear]] | info = 6 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 67856 }}&lt;br /&gt;
{{Townshop item | item# = 25 | item = a barbed mithril trident | type = [[trident]] | info = 10 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 12566 }}&lt;br /&gt;
{{Townshop item | item# = 26 | item = a barbed ora trident | type = [[trident]] | info = 12 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 27645 }}&lt;br /&gt;
{{Townshop item | item# = 27 | item = a barbed imflass trident | type = [[trident]] | info = 10 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 43981 }}&lt;br /&gt;
{{Townshop item | item# = 28 | item = a barbed glaes trident | type = [[trident]] | info = 21 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 56547 }}&lt;br /&gt;
{{Townshop item | item# = 29 | item = a barbed vultite trident | type = [[trident]] | info = 9 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 81679 }}&lt;br /&gt;
{{Townshop item | item# = 30 | item = a razor-sharp steel claidhmore | type = [[claidhmore]] | info = 12 lbs | details =  | taste1 =  | taste2 =  | price = 15079 }}&lt;br /&gt;
{{Townshop item | item# = 31 | item = a well-balanced ora pilum | type = [[pilum]] | info = 5 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 21362 }}&lt;br /&gt;
{{Townshop item | item# = 32 | item = a thin-bladed imflass main gauche | type = [[main gauche]] | info = &amp;lt; 2 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 31415 }}&lt;br /&gt;
{{Townshop item | item# = 33 | item = a basket-hilted vultite main gauche | type = [[main gauche]] | info = 2 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 69113 }}&lt;br /&gt;
{{Townshop item | item# = 34 | item = an oak-hafted ora crowbill | type = [[crowbill]] | info = 5 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 21990 }}&lt;br /&gt;
{{Townshop item | item# = 35 | item = a thick-bladed ora falchion | type = [[falchion]] | info = 5 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 31415 }}&lt;br /&gt;
{{Townshop item | item# = 36 | item = a double-edged imflass short sword | type = [[short sword]] | info = 2 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 37698 }}&lt;br /&gt;
{{Townshop item | item# = 37 | item = a burnished imflass bastard sword | type = [[bastard sword]] | info = 6 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 47750 }}&lt;br /&gt;
{{Townshop item | item# = 38 | item = a pair of plates | type =  | info =  | details = [[Cobbling plates]] | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;Note: Prices listed are for a Sylvankind with 83 (+16 bonus) Influence and 3 ranks (+15 bonus) of Trading skill.&amp;#039;&amp;#039;&lt;br /&gt;
{{Town shops addroom&lt;br /&gt;
|direction = west from Lobby&lt;br /&gt;
|addinfo = &lt;br /&gt;
|roomname = Hortinger&amp;#039;s Armory, Armaments&lt;br /&gt;
|desc = A young man in a thick leather apron is obviously overworked as he hurries about, trying to aid the roomful of customers that are browsing through the racks and trunks of weapons.  Finely crafted armor hangs on sturdy hooks on the wall, and a variety of other accoutrements are displayed on counters and tables.  Draped across the wall over the armor display, an old, tattered pirate&amp;#039;s flag is a clear warning to any potential thieves.  You also see a wooden counter.&lt;br /&gt;
|realrnum = 2101908&lt;br /&gt;
|rnum = 10938&lt;br /&gt;
|exits = east&lt;br /&gt;
|paths =&lt;br /&gt;
|sign = &lt;br /&gt;
|inventory =&amp;lt;pre{{log2}}&amp;gt;  Catalog&lt;br /&gt;
  &amp;lt;nowiki&amp;gt;----------------------------------------------------------------------&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  1. a blackened ora Hammer of Kai          24. an engraved mithril longsword&lt;br /&gt;
  2. a fel-shafted vultite Hammer of Kai    25. a basket-hilted imflass longsword&lt;br /&gt;
  3. a modwir-hafted glaes voulge           26. a blued and gilded vultite longsword&lt;br /&gt;
  4. an engraved imflass glaive             27. some black imflass-studded leather&lt;br /&gt;
  5. a double-tined vultite military-fork   28. some glaes-linked ringmail&lt;br /&gt;
  6. an oak-shafted mithril awl-pike        29. some shining vultite platemail&lt;br /&gt;
  7. an etched mithril jeddart-axe          30. a sea green mithril buckler&lt;br /&gt;
  8. an oak-shafted glaes boar spear        31. a steel-banded ora shield&lt;br /&gt;
  9. an iron-studded mithril mace           32. a coral pink imflass lantern shield&lt;br /&gt;
  10. a flanged imflass mace                33. a glaes-etched parma&lt;br /&gt;
  11. a heavy glaes-spiked mace             34. a blackened vultite kite shield&lt;br /&gt;
  12. a haon-hafted vultite mace            35. some silvery steel leg greaves&lt;br /&gt;
  13. an ora-spiked morning star            36. a pair of thick imflass-studded leg-guards&lt;br /&gt;
  14. a fel-hafted mithril ball and chain   37. some gilded vultite bracers&lt;br /&gt;
  15. a steel-linked glaes ball and chain   38. some polished mithril gauntlets&lt;br /&gt;
  16. an etched imflass warhammer           39. a thick mithril gorget&lt;br /&gt;
  17. a polished vultite warhammer          40. an iron-studded ora aventail&lt;br /&gt;
  18. an etched ora broadsword              41. a shining mithril greathelm&lt;br /&gt;
  19. a heavy glaes broadsword              42. a hammered steel helm&lt;br /&gt;
  20. a long vultite estoc                  43. some ebon leather gauntlets&lt;br /&gt;
  21. a polished glaes falchion             44. a pair of sailcloth handwraps&lt;br /&gt;
  22. a sleek mithril backsword             45. a pair of woven leather sandals&lt;br /&gt;
  23. a basket-hilted vultite backsword     46. a pair of beaded moccasins&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|armaments}}&lt;br /&gt;
{{Townshop item | item# = 1 | item = a blackened ora Hammer of Kai | type = [[Hammer of Kai]] | info = 9 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 25132 }}&lt;br /&gt;
{{Townshop item | item# = 2 | item = a fel-shafted vultite Hammer of Kai | type = [[Hammer of Kai]] | info = 7 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 85448 }}&lt;br /&gt;
{{Townshop item | item# = 3 | item = a modwir-hafted glaes voulge | type = [[jeddart-axe]] | info = 13 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 62830 }}&lt;br /&gt;
{{Townshop item | item# = 4 | item = an engraved imflass glaive | type = [[halberd]] | info = 7 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 40211 }}&lt;br /&gt;
{{Townshop item | item# = 5 | item = a double-tined vultite military-fork | type = [[awl-pike]] | info = 5 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 100528 }}&lt;br /&gt;
{{Townshop item | item# = 6 | item = an oak-shafted mithril awl-pike | type = [[awl-pike]] | info = 6 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 12566 }}&lt;br /&gt;
{{Townshop item | item# = 7 | item = an etched mithril jeddart-axe | type = [[jeddart-axe]] | info = 8 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 12566 }}&lt;br /&gt;
{{Townshop item | item# = 8 | item = an oak-shafted glaes boar spear | type = [[spear]] | info = 13 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 53405 }}&lt;br /&gt;
{{Townshop item | item# = 9 | item = an iron-studded mithril mace | type = [[mace]] | info = 7 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 7539 }}&lt;br /&gt;
{{Townshop item | item# = 10 | item = a flanged imflass mace | type = [[mace]] | info = 5 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 38954 }}&lt;br /&gt;
{{Townshop item | item# = 11 | item = a heavy glaes-spiked mace | type = [[mace]] | info = 11 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 60316 }}&lt;br /&gt;
{{Townshop item | item# = 12 | item = a haon-hafted vultite mace | type = [[mace]] | info = 6 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 75396 }}&lt;br /&gt;
{{Townshop item | item# = 13 | item = an ora-spiked morning star | type = [[morning star]] | info = 9 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 25132 }}&lt;br /&gt;
{{Townshop item | item# = 14 | item = a fel-hafted mithril ball and chain | type = [[ball and chain]] | info = 7 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 9424 }}&lt;br /&gt;
{{Townshop item | item# = 15 | item = a steel-linked glaes ball and chain | type = [[ball and chain]] | info = 13 lbs | details =  | taste1 =  | taste2 =  | price = 52777 }}&lt;br /&gt;
{{Townshop item | item# = 16 | item = an etched imflass warhammer | type = [[warhammer]] | info = 4 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 40211 }}&lt;br /&gt;
{{Townshop item | item# = 17 | item = a polished vultite warhammer | type = [[warhammer]] | info = 5 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 81679 }}&lt;br /&gt;
{{Townshop item | item# = 18 | item = an etched ora broadsword | type = [[broadsword]] | info = 5 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 27645 }}&lt;br /&gt;
{{Townshop item | item# = 19 | item = a heavy glaes broadsword | type = [[broadsword]] | info = 16 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 52777 }}&lt;br /&gt;
{{Townshop item | item# = 20 | item = a long vultite estoc | type = [[estoc]] | info = 3 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 75396 }}&lt;br /&gt;
{{Townshop item | item# = 21 | item = a polished glaes falchion | type = [[falchion]] | info = 15 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 56547 }}&lt;br /&gt;
{{Townshop item | item# = 22 | item = a sleek mithril backsword | type = [[backsword]] | info = 4 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 11309 }}&lt;br /&gt;
{{Townshop item | item# = 23 | item = a basket-hilted vultite backsword | type = [[backsword]] | info = 3 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 77909 }}&lt;br /&gt;
{{Townshop item | item# = 24 | item = an engraved mithril longsword | type = [[longsword]] | info = 5 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 12566 }}&lt;br /&gt;
{{Townshop item | item# = 25 | item = a basket-hilted imflass longsword | type = [longsword]] | info = 3 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 42724 }}&lt;br /&gt;
{{Townshop item | item# = 26 | item = a blued and gilded vultite longsword | type = [[longsword]] | info = 5 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 100528 }}&lt;br /&gt;
{{Townshop item | item# = 27 | item = some black imflass-studded leather | type = [[studded leather]] | info = 16 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 138226 }}&lt;br /&gt;
{{Townshop item | item# = 28 | item = some glaes-linked ringmail | type = [[augmented chain]] | info = 28 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 188490 }}&lt;br /&gt;
{{Townshop item | item# = 29 | item = some shining vultite platemail | type = [[augmented breastplate]] | info = 21 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 753960 }}&lt;br /&gt;
{{Townshop item | item# = 30 | item = a blackened vultite kite shield | type = [[medium shield]] | info = 6 lbs | details = Enchant: +20 | taste1 =  | taste2 =  | price = 81679 }}&lt;br /&gt;
{{Townshop item | item# = 31 | item = a glaes spiked shield | type = [[medium shield]] | info = 13 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 59060 }}&lt;br /&gt;
{{Townshop item | item# = 32 | item = an iron-rimmed imflass shield | type = [[medium shield]] | info = 5 lbs | details = Enchant: +12 | taste1 =  | taste2 =  | price = 45237 }}&lt;br /&gt;
{{Townshop item | item# = 33 | item = a steel-banded ora shield | type = [[medium shield]] | info = 9 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 30158 }}&lt;br /&gt;
{{Townshop item | item# = 34 | item = a mithril round shield | type = [[medium shield]] | info = 6 lbs | details = Enchant: +5 | taste1 =  | taste2 =  | price = 12566 }}&lt;br /&gt;
{{Townshop item | item# = 35 | item = some silvery steel leg greaves | type = [[leg greaves]] | info = 5 lbs | details =  | taste1 =  | taste2 =  | price = 941 }}&lt;br /&gt;
{{Townshop item | item# = 36 | item = a pair of thick imflass-studded leg-guards | type = [[leg greaves]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 20105 }}&lt;br /&gt;
{{Townshop item | item# = 37 | item = some gilded vultite bracers | type = [[arm greaves]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 69113 }}&lt;br /&gt;
{{Townshop item | item# = 38 | item = some polished mithril gauntlets | type = [[arm greaves]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 8796 }}&lt;br /&gt;
{{Townshop item | item# = 39 | item = a thick mithril gorget | type = [[aventail]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 8167 }}&lt;br /&gt;
{{Townshop item | item# = 40 | item = an iron-studded ora aventail | type = [[aventail]] | info = 3 lbs | details =  | taste1 =  | taste2 =  | price = 13822 }}&lt;br /&gt;
{{Townshop item | item# = 41 | item = a shining mithril greathelm | type = [[greathelm]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 8796 }}&lt;br /&gt;
{{Townshop item | item# = 42 | item = a hammered steel helm | type = [[helm]] | info = 4 lbs | details =  | taste1 =  | taste2 =  | price = 690 }}&lt;br /&gt;
{{Townshop item | item# = 43 | item = some ebon leather gauntlets | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC gloves]] | info = &amp;lt; 2 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 5026 }}&lt;br /&gt;
{{Townshop item | item# = 44 | item = a pair of sailcloth handwraps | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC gloves]] | info = &amp;lt; 2 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 10052 }}&lt;br /&gt;
{{Townshop item | item# = 45 | item = a pair of woven leather sandals | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC boots]] | info = 2 lbs | details = Enchant: +10 | taste1 =  | taste2 =  | price = 15079 }}&lt;br /&gt;
{{Townshop item | item# = 46 | item = a pair of beaded moccasins | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC boots]] | info = 2 lbs | details = Enchant: +15 | taste1 =  | taste2 =  | price = 31415 }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
|menu =&lt;br /&gt;
|backroom = &amp;lt;pre{{log2}}&amp;gt;  Backroom Catalog&lt;br /&gt;
  &amp;lt;nowiki&amp;gt;----------------------------------------------------------------------&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
  47. a pair of worn sailcloth gloves (4x UCS Gear (not pocketed))&lt;br /&gt;
  48. some dark leather boots (4x UCS Gear (not pocketed))&amp;lt;/pre&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Townshop table start|armamentsbackroom}}&lt;br /&gt;
{{Townshop item | item# = 47 | item = a pair of worn sailcloth gloves | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC gloves]] | info =  | details = Enchant: +20 | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{Townshop item | item# = 48 | item = some dark leather boots | type = [[Unarmed combat system#Equipment (UCS Gloves and Boots etc)|UAC boots]] | info =  | details = Enchant: +20 | taste1 =  | taste2 =  | price =  }}&lt;br /&gt;
{{shop table end}}&lt;br /&gt;
|designnpc =&lt;br /&gt;
|npcarticle =&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;Note: Prices listed are for a Sylvankind with 83 (+16 bonus) Influence and 3 ranks (+15 bonus) of Trading skill.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
==Historic Information==&lt;br /&gt;
{{Special:PrefixIndex/{{FULLPAGENAME}}/|stripprefix=yes|hideredirects=yes}}&lt;/div&gt;</summary>
		<author><name>imported&gt;GS4-XERAPHINA</name></author>
	</entry>
</feed>