<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=File%3ACurrentsOfMyth_1920x1080.jpg</id>
	<title>File:CurrentsOfMyth 1920x1080.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://gswiki-archive.gs-game.uk/index.php?action=history&amp;feed=atom&amp;title=File%3ACurrentsOfMyth_1920x1080.jpg"/>
	<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&amp;action=history"/>
	<updated>2026-11-12T03:19:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&amp;diff=24595&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded File:CurrentsOfMyth 1920x1080.jpg</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&amp;diff=24595&amp;oldid=prev"/>
		<updated>2026-01-15T03:04:56Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script uploaded &lt;a href=&quot;/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&quot; title=&quot;File:CurrentsOfMyth 1920x1080.jpg&quot;&gt;File:CurrentsOfMyth 1920x1080.jpg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 03:04, 15 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>https://gswiki-archive.gs-game.uk/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&amp;diff=17924&amp;oldid=prev</id>
		<title>imported&gt;GS4-THANDIWE: The image of a merman drifts within an aquatic scene, a coral spire behind him.  In the distance is another merman, but he is cast in shadows.  Coral, anemones, and reef structures are in the foreground where an octopus, some fish, and a swordfish swim.  The bold words &quot;Currents of Myth&quot; are presented in calligraphy.</title>
		<link rel="alternate" type="text/html" href="https://gswiki-archive.gs-game.uk/index.php?title=File:CurrentsOfMyth_1920x1080.jpg&amp;diff=17924&amp;oldid=prev"/>
		<updated>2025-06-21T00:43:59Z</updated>

		<summary type="html">&lt;p&gt;The image of a merman drifts within an aquatic scene, a coral spire behind him.  In the distance is another merman, but he is cast in shadows.  Coral, anemones, and reef structures are in the foreground where an octopus, some fish, and a swordfish swim.  The bold words &amp;quot;Currents of Myth&amp;quot; are presented in calligraphy.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Summary ==&lt;br /&gt;
The image of a merman drifts within an aquatic scene, a coral spire behind him.  In the distance is another merman, but he is cast in shadows.  Coral, anemones, and reef structures are in the foreground where an octopus, some fish, and a swordfish swim.  The bold words &amp;quot;Currents of Myth&amp;quot; are presented in calligraphy.&lt;/div&gt;</summary>
		<author><name>imported&gt;GS4-THANDIWE</name></author>
	</entry>
</feed>